# Best Places to Live in Asia

Scored on affordability, safety, internet, democracy, and climate. From Tbilisi to Tokyo.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Seoul | South Korea | 81/100 | 82/100 | $871 | $1,960 | Moderate | /cities/seoul |
| 2 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,567 | Moderate | /cities/taipei |
| 3 | Kuala Lumpur | Malaysia | 73/100 | 68/100 | $690 | $1,373 | High | /cities/kuala-lumpur |
| 4 | Tokyo | Japan | 71/100 | 90/100 | $1,359 | $2,386 | Very Low | /cities/tokyo |
| 5 | Singapore | Singapore | 71/100 | 87/100 | $2,696 | $3,915 | Very High | /cities/singapore |
| 6 | Shanghai | China | 68/100 | 55/100 | $907 | $1,552 | Low | /cities/shanghai |
| 7 | Batumi | Georgia | 68/100 | 63/100 | $461 | $1,171 | Moderate | /cities/batumi |
| 8 | Da Nang | Vietnam | 68/100 | 55/100 | $475 | $868 | Moderate | /cities/da-nang |
| 9 | Yerevan | Armenia | 67/100 | 65/100 | $680 | $1,287 | Moderate | /cities/yerevan |
| 10 | Beijing | China | 66/100 | 55/100 | $1,059 | $1,681 | Low | /cities/beijing |
| 11 | Tbilisi | Georgia | 66/100 | 62/100 | $681 | $1,488 | Moderate | /cities/tbilisi |
| 12 | Haifa | Israel | 66/100 | 5/100 | $1,054 | $2,791 | Moderate | /cities/haifa |
| 13 | Bangalore | India | 66/100 | 60/100 | $324 | $731 | Low | /cities/bangalore |
| 14 | Goa | India | 66/100 | 61/100 | $167 | $562 | Low | /cities/goa |
| 15 | Chiang Mai | Thailand | 66/100 | 54/100 | $463 | $1,062 | Very Low | /cities/chiang-mai |
| 16 | Bali | Indonesia | 63/100 | 70/100 | $1,082 | $1,727 | Low | /cities/bali |
| 17 | Shenzhen | China | 62/100 | 56/100 | $743 | $1,360 | Low | /cities/shenzhen |
| 18 | Jerusalem | Israel | 61/100 | 5/100 | $1,920 | $3,607 | Moderate | /cities/jerusalem |
| 19 | Dubai | United Arab Emirates | 59/100 | 40/100 | $2,288 | $3,644 | Moderate | /cities/dubai |
| 20 | Tel Aviv | Israel | 59/100 | 5/100 | $2,194 | $4,083 | Moderate | /cities/tel-aviv |
| 21 | Phuket | Thailand | 59/100 | 51/100 | $708 | $1,511 | Very Low | /cities/phuket |
| 22 | Hong Kong | Hong Kong | 58/100 | 79/100 | $2,225 | $3,363 | Moderate | /cities/hong-kong |
| 23 | Almaty | Kazakhstan | 58/100 | 55/100 | $756 | $1,598 | Very Low | /cities/almaty |
| 24 | Bangkok | Thailand | 58/100 | 51/100 | $703 | $1,435 | Very Low | /cities/bangkok |
| 25 | Tashkent | Uzbekistan | 57/100 | 65/100 | $609 | $1,132 | Very Low | /cities/tashkent |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/asia) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
