# Best Cities to Retire In

Cheap, safe, warm, English-friendly, and with internet fast enough to video-call the grandkids.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Leipzig | Germany | 87/100 | 86/100 | $800 | $2,164 | Very High | /cities/leipzig |
| 2 | Stuttgart | Germany | 85/100 | 88/100 | $1,157 | $2,638 | Very High | /cities/stuttgart |
| 3 | Cologne | Germany | 83/100 | 85/100 | $1,171 | $2,657 | Very High | /cities/cologne |
| 4 | Graz | Austria | 80/100 | 87/100 | $772 | $2,309 | Very High | /cities/graz |
| 5 | Helsinki | Finland | 85/100 | 89/100 | $1,210 | $2,368 | Very High | /cities/helsinki |
| 6 | Porto | Portugal | 82/100 | 83/100 | $1,297 | $2,319 | Very High | /cities/porto |
| 7 | Vienna | Austria | 78/100 | 87/100 | $1,303 | $2,865 | Very High | /cities/vienna |
| 8 | Montreal | Canada | 78/100 | 83/100 | $1,309 | $2,541 | — | /cities/montreal |
| 9 | Krakow | Poland | 75/100 | 82/100 | $976 | $2,065 | Very High | /cities/krakow |
| 10 | Bucharest | Romania | 77/100 | 73/100 | $668 | $1,690 | High | /cities/bucharest |
| 11 | Prague | Czech Republic | 78/100 | 83/100 | $1,228 | $2,457 | High | /cities/prague |
| 12 | Gothenburg | Sweden | 80/100 | 85/100 | $1,080 | $2,319 | Very High | /cities/gothenburg |
| 13 | Ljubljana | Slovenia | 77/100 | 86/100 | $1,118 | $2,422 | Very High | /cities/ljubljana |
| 14 | Seoul | South Korea | 81/100 | 82/100 | $871 | $1,960 | Moderate | /cities/seoul |
| 15 | Warsaw | Poland | 74/100 | 81/100 | $1,224 | $2,385 | Very High | /cities/warsaw |
| 16 | Toronto | Canada | 75/100 | 81/100 | $1,659 | $3,053 | — | /cities/toronto |
| 17 | Berlin | Germany | 77/100 | 85/100 | $1,550 | $3,055 | Very High | /cities/berlin |
| 18 | Tallinn | Estonia | 77/100 | 85/100 | $816 | $2,239 | High | /cities/tallinn |
| 19 | Lyon | France | 76/100 | 76/100 | $972 | $2,400 | Moderate | /cities/lyon |
| 20 | Marseille | France | 77/100 | 75/100 | $902 | $2,277 | Moderate | /cities/marseille |
| 21 | Budapest | Hungary | 74/100 | 78/100 | $918 | $1,964 | High | /cities/budapest |
| 22 | Dunedin | New Zealand | 72/100 | 88/100 | $991 | $2,121 | — | /cities/dunedin |
| 23 | Kosice | Slovakia | 72/100 | 79/100 | $965 | $2,072 | High | /cities/kosice |
| 24 | Salzburg | Austria | 75/100 | 88/100 | $1,537 | $3,163 | Very High | /cities/salzburg |
| 25 | Lisbon | Portugal | 79/100 | 83/100 | $1,616 | $2,731 | Very High | /cities/lisbon |

Showing the top 25 of 132. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/best-cities-to-retire) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
