# Best Countries to Move to From the US

You've decided to leave. Now the spreadsheet decides where you land.

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Argentina | 1 | 61/100 | 64/100 | $767 | $2,388 | High | /cities/country/argentina |
| 2 | Serbia | 1 | 70/100 | 74/100 | $904 | $2,405 | High | /cities/country/serbia |
| 3 | Taiwan | 1 | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/country/taiwan |
| 4 | Finland | 1 | 85/100 | 89/100 | $1,210 | $2,888 | Very High | /cities/country/finland |
| 5 | Sweden | 3 | 77/100 | 85/100 | $1,329 | $3,272 | Very High | /cities/country/sweden |
| 6 | Austria | 4 | 76/100 | 88/100 | $1,204 | $3,296 | Very High | /cities/country/austria |
| 7 | Germany | 7 | 79/100 | 86/100 | $1,296 | $3,355 | Very High | /cities/country/germany |
| 8 | Poland | 2 | 75/100 | 82/100 | $1,100 | $2,714 | Very High | /cities/country/poland |
| 9 | Estonia | 1 | 77/100 | 85/100 | $816 | $2,649 | High | /cities/country/estonia |
| 10 | Portugal | 5 | 76/100 | 83/100 | $1,358 | $2,975 | Very High | /cities/country/portugal |
| 11 | Armenia | 1 | 67/100 | 65/100 | $680 | $1,659 | Moderate | /cities/country/armenia |
| 12 | Greece | 1 | 74/100 | 76/100 | $737 | $2,323 | High | /cities/country/greece |
| 13 | Denmark | 1 | 80/100 | 90/100 | $1,970 | $4,234 | Very High | /cities/country/denmark |
| 14 | Georgia | 2 | 67/100 | 63/100 | $571 | $1,672 | Moderate | /cities/country/georgia |
| 15 | Netherlands | 3 | 73/100 | 89/100 | $1,985 | $4,265 | Very High | /cities/country/netherlands |
| 16 | Slovenia | 1 | 77/100 | 86/100 | $1,118 | $2,916 | Very High | /cities/country/slovenia |
| 17 | Costa Rica | 3 | 62/100 | 34/100 | $866 | $1,713 | Moderate | /cities/country/costa-rica |
| 18 | Malaysia | 1 | 73/100 | 68/100 | $690 | $1,748 | High | /cities/country/malaysia |
| 19 | Czech Republic | 1 | 78/100 | 83/100 | $1,228 | $2,981 | High | /cities/country/czech-republic |
| 20 | Romania | 1 | 77/100 | 73/100 | $668 | $2,059 | High | /cities/country/romania |
| 21 | Canada | 3 | 76/100 | 82/100 | $1,631 | $3,611 | — | /cities/country/canada |
| 22 | Croatia | 1 | 70/100 | 78/100 | $1,077 | $2,875 | Very High | /cities/country/croatia |
| 23 | Hungary | 1 | 74/100 | 78/100 | $918 | $2,402 | High | /cities/country/hungary |
| 24 | Norway | 1 | 73/100 | 91/100 | $2,004 | $4,736 | Very High | /cities/country/norway |
| 25 | South Africa | 1 | 50/100 | 25/100 | $1,026 | $2,475 | Very High | /cities/country/south-africa |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/best-countries-to-move-to-from-us) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
