# Best Countries to Retire In 2026

Cheap, safe, warm, and they won't make you learn verb conjugations just to buy bread.

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Georgia | 2 | 67/100 | 63/100 | $571 | $1,672 | Moderate | /cities/country/georgia |
| 2 | Panama | 2 | 61/100 | 50/100 | $892 | $1,960 | Low | /cities/country/panama |
| 3 | Serbia | 1 | 70/100 | 74/100 | $904 | $2,405 | High | /cities/country/serbia |
| 4 | Argentina | 1 | 61/100 | 64/100 | $767 | $2,388 | High | /cities/country/argentina |
| 5 | France | 5 | 73/100 | 76/100 | $1,110 | $2,977 | Moderate | /cities/country/france |
| 6 | Portugal | 5 | 76/100 | 83/100 | $1,358 | $2,975 | Very High | /cities/country/portugal |
| 7 | Taiwan | 1 | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/country/taiwan |
| 8 | Costa Rica | 3 | 62/100 | 34/100 | $866 | $1,713 | Moderate | /cities/country/costa-rica |
| 9 | Spain | 7 | 72/100 | 86/100 | $1,355 | $3,090 | Moderate | /cities/country/spain |
| 10 | Greece | 1 | 74/100 | 76/100 | $737 | $2,323 | High | /cities/country/greece |
| 11 | Indonesia | 1 | 63/100 | 70/100 | $1,082 | $2,210 | Low | /cities/country/indonesia |
| 12 | Turkey | 1 | 54/100 | 61/100 | $1,070 | $2,444 | Low | /cities/country/turkey |
| 13 | Colombia | 1 | 50/100 | 29/100 | $703 | $1,884 | Low | /cities/country/colombia |
| 14 | Hungary | 1 | 74/100 | 78/100 | $918 | $2,402 | High | /cities/country/hungary |
| 15 | Italy | 4 | 70/100 | 81/100 | $1,384 | $3,409 | Moderate | /cities/country/italy |
| 16 | Canada | 3 | 76/100 | 82/100 | $1,631 | $3,611 | — | /cities/country/canada |
| 17 | Thailand | 3 | 61/100 | 52/100 | $625 | $1,693 | Very Low | /cities/country/thailand |
| 18 | Armenia | 1 | 67/100 | 65/100 | $680 | $1,659 | Moderate | /cities/country/armenia |
| 19 | Austria | 4 | 76/100 | 88/100 | $1,204 | $3,296 | Very High | /cities/country/austria |
| 20 | Japan | 1 | 71/100 | 90/100 | $1,359 | $2,947 | Very Low | /cities/country/japan |
| 21 | Romania | 1 | 77/100 | 73/100 | $668 | $2,059 | High | /cities/country/romania |
| 22 | Germany | 7 | 79/100 | 86/100 | $1,296 | $3,355 | Very High | /cities/country/germany |
| 23 | Poland | 2 | 75/100 | 82/100 | $1,100 | $2,714 | Very High | /cities/country/poland |
| 24 | Czech Republic | 1 | 78/100 | 83/100 | $1,228 | $2,981 | High | /cities/country/czech-republic |
| 25 | Estonia | 1 | 77/100 | 85/100 | $816 | $2,649 | High | /cities/country/estonia |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/best-countries-to-retire) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
