# Best Countries for English Speakers

Where you can survive without Google Translate open in every conversation.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Gold Coast | Australia | 66/100 | 85/100 | $2,267 | $4,578 | — | /cities/gold-coast |
| 2 | Perth | Australia | 69/100 | 86/100 | $1,821 | $3,726 | — | /cities/perth |
| 3 | Sydney | Australia | 68/100 | 87/100 | $2,506 | $4,790 | — | /cities/sydney |
| 4 | Montreal | Canada | 78/100 | 83/100 | $1,309 | $3,088 | — | /cities/montreal |
| 5 | Toronto | Canada | 75/100 | 81/100 | $1,659 | $3,697 | — | /cities/toronto |
| 6 | Vancouver | Canada | 76/100 | 81/100 | $1,925 | $4,047 | — | /cities/vancouver |
| 7 | Brighton | United Kingdom | 65/100 | 81/100 | $1,894 | $4,174 | — | /cities/brighton |
| 8 | Edinburgh | United Kingdom | 72/100 | 86/100 | $1,620 | $3,915 | — | /cities/edinburgh |
| 9 | London | United Kingdom | 61/100 | 82/100 | $3,000 | $6,004 | — | /cities/london |
| 10 | Manchester | United Kingdom | 71/100 | 82/100 | $1,703 | $3,822 | — | /cities/manchester |
| 11 | Cork | Ireland | 72/100 | 90/100 | $2,005 | $4,277 | — | /cities/cork |
| 12 | Dublin | Ireland | 67/100 | 87/100 | $2,522 | $5,033 | — | /cities/dublin |
| 13 | Dunedin | New Zealand | 72/100 | 88/100 | $991 | $2,579 | — | /cities/dunedin |
| 14 | Chicago | United States | 53/100 | 34/100 | $2,388 | $4,782 | — | /cities/chicago |
| 15 | Honolulu | United States | 55/100 | 64/100 | $2,703 | $5,635 | — | /cities/honolulu |
| 16 | Kansas City | United States | 53/100 | 35/100 | $1,395 | $3,488 | — | /cities/kansas-city |
| 17 | Las Vegas | United States | 53/100 | 48/100 | $1,587 | $3,629 | — | /cities/las-vegas |
| 18 | Los Angeles | United States | 56/100 | 52/100 | $2,839 | $5,568 | — | /cities/los-angeles |
| 19 | Miami | United States | 48/100 | 54/100 | $3,010 | $5,616 | — | /cities/miami |
| 20 | New York | United States | 56/100 | 58/100 | $4,281 | $7,597 | — | /cities/new-york |
| 21 | Phoenix | United States | 52/100 | 49/100 | $1,787 | $4,080 | — | /cities/phoenix |
| 22 | San Francisco | United States | 56/100 | 56/100 | $3,413 | $6,373 | — | /cities/san-francisco |
| 23 | Seattle | United States | 60/100 | 52/100 | $2,442 | $5,095 | — | /cities/seattle |
| 24 | Tucson | United States | 57/100 | 52/100 | $1,322 | $3,037 | — | /cities/tucson |
| 25 | Singapore | Singapore | 71/100 | 87/100 | $2,696 | $4,847 | Very High | /cities/singapore |

Showing the top 25 of 132. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/best-for-english-speakers) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
