# Best Cities for Families

PISA scores, international schools, daycare costs, and safety — the stuff that matters when you're relocating with kids.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Leipzig | Germany | 87/100 | 86/100 | $800 | $2,164 | Very High | /cities/leipzig |
| 2 | Stuttgart | Germany | 85/100 | 88/100 | $1,157 | $2,638 | Very High | /cities/stuttgart |
| 3 | Helsinki | Finland | 85/100 | 89/100 | $1,210 | $2,368 | Very High | /cities/helsinki |
| 4 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,567 | Moderate | /cities/taipei |
| 5 | Cologne | Germany | 83/100 | 85/100 | $1,171 | $2,657 | Very High | /cities/cologne |
| 6 | Graz | Austria | 80/100 | 87/100 | $772 | $2,309 | Very High | /cities/graz |
| 7 | Seoul | South Korea | 81/100 | 82/100 | $871 | $1,960 | Moderate | /cities/seoul |
| 8 | Lugano | Switzerland | 82/100 | 92/100 | $1,813 | $4,101 | High | /cities/lugano |
| 9 | Gothenburg | Sweden | 80/100 | 85/100 | $1,080 | $2,319 | Very High | /cities/gothenburg |
| 10 | Porto | Portugal | 82/100 | 83/100 | $1,297 | $2,319 | Very High | /cities/porto |
| 11 | Lausanne | Switzerland | 80/100 | 91/100 | $2,058 | $4,091 | High | /cities/lausanne |
| 12 | Tallinn | Estonia | 77/100 | 85/100 | $816 | $2,239 | High | /cities/tallinn |
| 13 | Marseille | France | 77/100 | 75/100 | $902 | $2,277 | Moderate | /cities/marseille |
| 14 | Oslo | Norway | 73/100 | 91/100 | $2,004 | $3,996 | Very High | /cities/oslo |
| 15 | Dunedin | New Zealand | 72/100 | 88/100 | $991 | $2,121 | — | /cities/dunedin |
| 16 | Ljubljana | Slovenia | 77/100 | 86/100 | $1,118 | $2,422 | Very High | /cities/ljubljana |
| 17 | Montreal | Canada | 78/100 | 83/100 | $1,309 | $2,541 | — | /cities/montreal |
| 18 | Lucerne | Switzerland | 79/100 | 92/100 | $2,173 | $4,445 | High | /cities/lucerne |
| 19 | Prague | Czech Republic | 78/100 | 83/100 | $1,228 | $2,457 | High | /cities/prague |
| 20 | Lyon | France | 76/100 | 76/100 | $972 | $2,400 | Moderate | /cities/lyon |
| 21 | Malmo | Sweden | 75/100 | 84/100 | $1,092 | $2,397 | Very High | /cities/malmo |
| 22 | Vienna | Austria | 78/100 | 87/100 | $1,303 | $2,865 | Very High | /cities/vienna |
| 23 | Berlin | Germany | 77/100 | 85/100 | $1,550 | $3,055 | Very High | /cities/berlin |
| 24 | Copenhagen | Denmark | 80/100 | 90/100 | $1,970 | $3,504 | Very High | /cities/copenhagen |
| 25 | Tenerife | Spain | 72/100 | 89/100 | $1,217 | $2,443 | Moderate | /cities/tenerife |

Showing the top 25 of 132. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/best-for-families) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
