# Cheapest Countries to Live In

Ranked by rent — the number that actually determines whether you can afford to stay.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Goa | India | 66/100 | 61/100 | $167 | $853 | Low | /cities/goa |
| 2 | Cairo | Egypt | 52/100 | 40/100 | $215 | $988 | Low | /cities/cairo |
| 3 | Bangalore | India | 66/100 | 60/100 | $324 | $1,023 | Low | /cities/bangalore |
| 4 | Batumi | Georgia | 68/100 | 63/100 | $461 | $1,483 | Moderate | /cities/batumi |
| 5 | Chiang Mai | Thailand | 66/100 | 54/100 | $463 | $1,374 | Very Low | /cities/chiang-mai |
| 6 | Da Nang | Vietnam | 68/100 | 55/100 | $475 | $1,183 | Moderate | /cities/da-nang |
| 7 | Marrakech | Morocco | 62/100 | 55/100 | $495 | $1,387 | Low | /cities/marrakech |
| 8 | Merida | Mexico | 51/100 | 37/100 | $601 | $1,859 | Very Low | /cities/merida |
| 9 | Tashkent | Uzbekistan | 57/100 | 65/100 | $609 | $1,484 | Very Low | /cities/tashkent |
| 10 | Florianopolis | Brazil | 54/100 | 31/100 | $627 | $1,675 | Low | /cities/florianopolis |
| 11 | Atenas | Costa Rica | 61/100 | 33/100 | $650 | $1,169 | Moderate | /cities/atenas |
| 12 | Rio de Janeiro | Brazil | 55/100 | 26/100 | $661 | $1,816 | Low | /cities/rio-de-janeiro |
| 13 | Bucharest | Romania | 77/100 | 73/100 | $668 | $2,059 | High | /cities/bucharest |
| 14 | Yerevan | Armenia | 67/100 | 65/100 | $680 | $1,659 | Moderate | /cities/yerevan |
| 15 | Tbilisi | Georgia | 66/100 | 62/100 | $681 | $1,861 | Moderate | /cities/tbilisi |
| 16 | Kuala Lumpur | Malaysia | 73/100 | 68/100 | $690 | $1,748 | High | /cities/kuala-lumpur |
| 17 | Medellin | Colombia | 50/100 | 29/100 | $703 | $1,884 | Low | /cities/medellin |
| 18 | Bangkok | Thailand | 58/100 | 51/100 | $703 | $1,814 | Very Low | /cities/bangkok |
| 19 | Phuket | Thailand | 59/100 | 51/100 | $708 | $1,891 | Very Low | /cities/phuket |
| 20 | Boquete | Panama | 64/100 | 50/100 | $725 | $1,618 | Low | /cities/boquete |
| 21 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/taipei |
| 22 | Cancun | Mexico | 52/100 | 32/100 | $737 | $2,184 | Very Low | /cities/cancun |
| 23 | Athens | Greece | 74/100 | 76/100 | $737 | $2,323 | High | /cities/athens |
| 24 | Shenzhen | China | 62/100 | 56/100 | $743 | $1,750 | Low | /cities/shenzhen |
| 25 | Almaty | Kazakhstan | 58/100 | 55/100 | $756 | $1,991 | Very Low | /cities/almaty |

Showing the top 25 of 131. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/cheapest-countries) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
