# Cheapest Places to Live in Europe

Ranked by rent, not by how many hostels have good Wi-Fi.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bucharest | Romania | 77/100 | 73/100 | $668 | $1,690 | High | /cities/bucharest |
| 2 | Athens | Greece | 74/100 | 76/100 | $737 | $1,935 | High | /cities/athens |
| 3 | Graz | Austria | 80/100 | 87/100 | $772 | $2,309 | Very High | /cities/graz |
| 4 | Leipzig | Germany | 87/100 | 86/100 | $800 | $2,164 | Very High | /cities/leipzig |
| 5 | Tallinn | Estonia | 77/100 | 85/100 | $816 | $2,239 | High | /cities/tallinn |
| 6 | Marseille | France | 77/100 | 75/100 | $902 | $2,277 | Moderate | /cities/marseille |
| 7 | Belgrade | Serbia | 70/100 | 74/100 | $904 | $1,971 | High | /cities/belgrade |
| 8 | Saint Petersburg | Russia | 48/100 | 5/100 | $908 | $1,793 | Moderate | /cities/saint-petersburg |
| 9 | Budapest | Hungary | 74/100 | 78/100 | $918 | $1,964 | High | /cities/budapest |
| 10 | Montpellier | France | 71/100 | 76/100 | $930 | $2,160 | Moderate | /cities/montpellier |
| 11 | Kosice | Slovakia | 72/100 | 79/100 | $965 | $2,072 | High | /cities/kosice |
| 12 | Lyon | France | 76/100 | 76/100 | $972 | $2,400 | Moderate | /cities/lyon |
| 13 | Krakow | Poland | 75/100 | 82/100 | $976 | $2,065 | Very High | /cities/krakow |
| 14 | Seville | Spain | 72/100 | 85/100 | $980 | $2,003 | Moderate | /cities/seville |
| 15 | Istanbul | Turkey | 54/100 | 61/100 | $1,070 | $1,964 | Low | /cities/istanbul |
| 16 | Split | Croatia | 70/100 | 78/100 | $1,077 | $2,392 | Very High | /cities/split |
| 17 | Faro | Portugal | 74/100 | 83/100 | $1,077 | $2,085 | Very High | /cities/faro |
| 18 | Gothenburg | Sweden | 80/100 | 85/100 | $1,080 | $2,319 | Very High | /cities/gothenburg |
| 19 | Malmo | Sweden | 75/100 | 84/100 | $1,092 | $2,397 | Very High | /cities/malmo |
| 20 | Ljubljana | Slovenia | 77/100 | 86/100 | $1,118 | $2,422 | Very High | /cities/ljubljana |
| 21 | Bratislava | Slovakia | 72/100 | 80/100 | $1,118 | $2,213 | High | /cities/bratislava |
| 22 | Bologna | Italy | 71/100 | 80/100 | $1,130 | $2,618 | Moderate | /cities/bologna |
| 23 | Nice | France | 70/100 | 77/100 | $1,142 | $2,549 | Moderate | /cities/nice |
| 24 | Stuttgart | Germany | 85/100 | 88/100 | $1,157 | $2,638 | Very High | /cities/stuttgart |
| 25 | Cologne | Germany | 83/100 | 85/100 | $1,171 | $2,657 | Very High | /cities/cologne |

Showing the top 25 of 68. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/cheapest-europe) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
