# Cheapest Places to Live in North America

North America has cheap cities. No, really. They exist.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Merida | Mexico | 51/100 | 37/100 | $601 | $1,859 | Very Low | /cities/merida |
| 2 | Atenas | Costa Rica | 61/100 | 33/100 | $650 | $1,169 | Moderate | /cities/atenas |
| 3 | Boquete | Panama | 64/100 | 50/100 | $725 | $1,618 | Low | /cities/boquete |
| 4 | Cancun | Mexico | 52/100 | 32/100 | $737 | $2,184 | Very Low | /cities/cancun |
| 5 | Ajijic | Mexico | 51/100 | 36/100 | $879 | $1,943 | Very Low | /cities/ajijic |
| 6 | Tamarindo | Costa Rica | 65/100 | 33/100 | $950 | $1,552 | Moderate | /cities/tamarindo |
| 7 | San Jose | Costa Rica | 60/100 | 36/100 | $998 | $2,417 | Moderate | /cities/san-jose |
| 8 | Tulum | Mexico | 45/100 | 30/100 | $1,045 | $2,193 | Low | /cities/tulum |
| 9 | Panama City | Panama | 57/100 | 49/100 | $1,059 | $2,302 | Low | /cities/panama-city |
| 10 | Playa del Carmen | Mexico | 46/100 | 33/100 | $1,068 | $2,479 | Very Low | /cities/playa-del-carmen |
| 11 | San Miguel de Allende | Mexico | 48/100 | 33/100 | $1,106 | $2,433 | Very Low | /cities/san-miguel-de-allende |
| 12 | Mexico City | Mexico | 44/100 | 30/100 | $1,173 | $2,641 | Very Low | /cities/mexico-city |
| 13 | Montreal | Canada | 78/100 | 83/100 | $1,309 | $3,088 | — | /cities/montreal |
| 14 | Tucson | United States | 57/100 | 52/100 | $1,322 | $3,037 | — | /cities/tucson |
| 15 | Kansas City | United States | 53/100 | 35/100 | $1,395 | $3,488 | — | /cities/kansas-city |
| 16 | Puerto Vallarta | Mexico | 45/100 | 35/100 | $1,435 | $3,092 | Very Low | /cities/puerto-vallarta |
| 17 | Las Vegas | United States | 53/100 | 48/100 | $1,587 | $3,629 | — | /cities/las-vegas |
| 18 | Toronto | Canada | 75/100 | 81/100 | $1,659 | $3,697 | — | /cities/toronto |
| 19 | Phoenix | United States | 52/100 | 49/100 | $1,787 | $4,080 | — | /cities/phoenix |
| 20 | Vancouver | Canada | 76/100 | 81/100 | $1,925 | $4,047 | — | /cities/vancouver |
| 21 | Chicago | United States | 53/100 | 34/100 | $2,388 | $4,782 | — | /cities/chicago |
| 22 | Seattle | United States | 60/100 | 52/100 | $2,442 | $5,095 | — | /cities/seattle |
| 23 | Honolulu | United States | 55/100 | 64/100 | $2,703 | $5,635 | — | /cities/honolulu |
| 24 | Los Angeles | United States | 56/100 | 52/100 | $2,839 | $5,568 | — | /cities/los-angeles |
| 25 | Miami | United States | 48/100 | 54/100 | $3,010 | $5,616 | — | /cities/miami |

Showing the top 25 of 27. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/cheapest-north-america) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
