# Cheapest Cities With Fast Internet

Under $1,000/mo rent AND 100+ Mbps. The digital nomad's spreadsheet, but for people who actually plan to stay.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Chiang Mai | Thailand | 66/100 | 54/100 | $463 | $1,062 | Very Low | /cities/chiang-mai |
| 2 | Da Nang | Vietnam | 68/100 | 55/100 | $475 | $868 | Moderate | /cities/da-nang |
| 3 | Rio de Janeiro | Brazil | 55/100 | 26/100 | $661 | $1,448 | Low | /cities/rio-de-janeiro |
| 4 | Bucharest | Romania | 77/100 | 73/100 | $668 | $1,690 | High | /cities/bucharest |
| 5 | Kuala Lumpur | Malaysia | 73/100 | 68/100 | $690 | $1,373 | High | /cities/kuala-lumpur |
| 6 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,567 | Moderate | /cities/taipei |
| 7 | Cancun | Mexico | 52/100 | 32/100 | $737 | $1,796 | Very Low | /cities/cancun |
| 8 | Almaty | Kazakhstan | 58/100 | 55/100 | $756 | $1,598 | Very Low | /cities/almaty |
| 9 | Leipzig | Germany | 87/100 | 86/100 | $800 | $2,164 | Very High | /cities/leipzig |
| 10 | Tallinn | Estonia | 77/100 | 85/100 | $816 | $2,239 | High | /cities/tallinn |
| 11 | Seoul | South Korea | 81/100 | 82/100 | $871 | $1,960 | Moderate | /cities/seoul |
| 12 | Marseille | France | 77/100 | 75/100 | $902 | $2,277 | Moderate | /cities/marseille |
| 13 | Shanghai | China | 68/100 | 55/100 | $907 | $1,552 | Low | /cities/shanghai |
| 14 | Tamarindo | Costa Rica | 65/100 | 33/100 | $950 | $1,105 | Moderate | /cities/tamarindo |
| 15 | Lyon | France | 76/100 | 76/100 | $972 | $2,400 | Moderate | /cities/lyon |
| 16 | Beijing | China | 66/100 | 55/100 | $1,059 | $1,681 | Low | /cities/beijing |
| 17 | Gothenburg | Sweden | 80/100 | 85/100 | $1,080 | $2,319 | Very High | /cities/gothenburg |
| 18 | Ljubljana | Slovenia | 77/100 | 86/100 | $1,118 | $2,422 | Very High | /cities/ljubljana |
| 19 | Stuttgart | Germany | 85/100 | 88/100 | $1,157 | $2,638 | Very High | /cities/stuttgart |
| 20 | Cologne | Germany | 83/100 | 85/100 | $1,171 | $2,657 | Very High | /cities/cologne |
| 21 | Helsinki | Finland | 85/100 | 89/100 | $1,210 | $2,368 | Very High | /cities/helsinki |
| 22 | Warsaw | Poland | 74/100 | 81/100 | $1,224 | $2,385 | Very High | /cities/warsaw |
| 23 | Prague | Czech Republic | 78/100 | 83/100 | $1,228 | $2,457 | High | /cities/prague |
| 24 | Porto | Portugal | 82/100 | 83/100 | $1,297 | $2,319 | Very High | /cities/porto |
| 25 | Vienna | Austria | 78/100 | 87/100 | $1,303 | $2,865 | Very High | /cities/vienna |

Showing the top 25 of 50. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/cheapest-with-fast-internet) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
