# Climate Haven Cities

Ranked on the heat, nights, water, and fire you're signing up for in 2045 — not on this week's forecast.

These numbers will look low against the summer you remember, and that's the point. "Days ≥35°C now" is an average across 2015–2024 (ERA5 reanalysis, measured at each city's coordinates) — not the worst year. Paris hit 40°C recently and still averages 1.7 days a year over 35°C, because one blistering week is one blistering week. The 2045 column is a five-model CMIP6 mean, and averaging models flattens the extremes further. So read this as chronic exposure — how hot a normal year gets — not as a forecast of the next record. Heat and tropical nights are measured per city; water stress, wildfire risk, and adaptation readiness are national figures, marked on every card.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Dublin | Ireland | 67/100 | 87/100 | $2,522 | $5,033 | — | /cities/dublin |
| 2 | Cork | Ireland | 72/100 | 90/100 | $2,005 | $4,277 | — | /cities/cork |
| 3 | Oslo | Norway | 73/100 | 91/100 | $2,004 | $4,736 | Very High | /cities/oslo |
| 4 | Dunedin | New Zealand | 72/100 | 88/100 | $991 | $2,579 | — | /cities/dunedin |
| 5 | Edinburgh | United Kingdom | 72/100 | 86/100 | $1,620 | $3,915 | — | /cities/edinburgh |
| 6 | Copenhagen | Denmark | 80/100 | 90/100 | $1,970 | $4,234 | Very High | /cities/copenhagen |
| 7 | Manchester | United Kingdom | 71/100 | 82/100 | $1,703 | $3,822 | — | /cities/manchester |
| 8 | Tallinn | Estonia | 77/100 | 85/100 | $816 | $2,649 | High | /cities/tallinn |
| 9 | Helsinki | Finland | 85/100 | 89/100 | $1,210 | $2,888 | Very High | /cities/helsinki |
| 10 | The Hague | Netherlands | 75/100 | 90/100 | $1,548 | $3,506 | Very High | /cities/the-hague |
| 11 | Gothenburg | Sweden | 80/100 | 85/100 | $1,080 | $2,802 | Very High | /cities/gothenburg |
| 12 | Brighton | United Kingdom | 65/100 | 81/100 | $1,894 | $4,174 | — | /cities/brighton |
| 13 | Rotterdam | Netherlands | 76/100 | 89/100 | $1,805 | $4,105 | Very High | /cities/rotterdam |
| 14 | Malmo | Sweden | 75/100 | 84/100 | $1,092 | $2,884 | Very High | /cities/malmo |
| 15 | Stockholm | Sweden | 77/100 | 85/100 | $1,816 | $4,131 | Very High | /cities/stockholm |
| 16 | Bern | Switzerland | 73/100 | 92/100 | $1,960 | $4,662 | High | /cities/bern |
| 17 | London | United Kingdom | 61/100 | 82/100 | $3,000 | $6,004 | — | /cities/london |
| 18 | Amsterdam | Netherlands | 69/100 | 89/100 | $2,602 | $5,185 | Very High | /cities/amsterdam |
| 19 | Medellin | Colombia | 50/100 | 29/100 | $703 | $1,884 | Low | /cities/medellin |
| 20 | Innsbruck | Austria | 72/100 | 88/100 | — | — | Very High | /cities/innsbruck |
| 21 | Lausanne | Switzerland | 80/100 | 91/100 | $2,058 | $4,846 | High | /cities/lausanne |
| 22 | Munich | Germany | 75/100 | 89/100 | $1,678 | $3,977 | Very High | /cities/munich |
| 23 | Lucerne | Switzerland | 79/100 | 92/100 | $2,173 | $5,232 | High | /cities/lucerne |
| 24 | Zurich | Switzerland | 73/100 | 92/100 | $3,006 | $6,265 | High | /cities/zurich |
| 25 | Salzburg | Austria | 75/100 | 88/100 | $1,537 | $3,773 | Very High | /cities/salzburg |

Showing the top 25 of 130. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/climate-haven-cities) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
