# Cost of Living Index by City

Monthly expenses ranked globally. Groceries, rent, transport, utilities — the full damage report.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Goa | India | 66/100 | 61/100 | $167 | $853 | Low | /cities/goa |
| 2 | Cairo | Egypt | 52/100 | 40/100 | $215 | $988 | Low | /cities/cairo |
| 3 | Bangalore | India | 66/100 | 60/100 | $324 | $1,023 | Low | /cities/bangalore |
| 4 | Atenas | Costa Rica | 61/100 | 33/100 | $650 | $1,169 | Moderate | /cities/atenas |
| 5 | Da Nang | Vietnam | 68/100 | 55/100 | $475 | $1,183 | Moderate | /cities/da-nang |
| 6 | Chiang Mai | Thailand | 66/100 | 54/100 | $463 | $1,374 | Very Low | /cities/chiang-mai |
| 7 | Marrakech | Morocco | 62/100 | 55/100 | $495 | $1,387 | Low | /cities/marrakech |
| 8 | Batumi | Georgia | 68/100 | 63/100 | $461 | $1,483 | Moderate | /cities/batumi |
| 9 | Tashkent | Uzbekistan | 57/100 | 65/100 | $609 | $1,484 | Very Low | /cities/tashkent |
| 10 | Tamarindo | Costa Rica | 65/100 | 33/100 | $950 | $1,552 | Moderate | /cities/tamarindo |
| 11 | Boquete | Panama | 64/100 | 50/100 | $725 | $1,618 | Low | /cities/boquete |
| 12 | Yerevan | Armenia | 67/100 | 65/100 | $680 | $1,659 | Moderate | /cities/yerevan |
| 13 | Florianopolis | Brazil | 54/100 | 31/100 | $627 | $1,675 | Low | /cities/florianopolis |
| 14 | Kuala Lumpur | Malaysia | 73/100 | 68/100 | $690 | $1,748 | High | /cities/kuala-lumpur |
| 15 | Shenzhen | China | 62/100 | 56/100 | $743 | $1,750 | Low | /cities/shenzhen |
| 16 | Bangkok | Thailand | 58/100 | 51/100 | $703 | $1,814 | Very Low | /cities/bangkok |
| 17 | Rio de Janeiro | Brazil | 55/100 | 26/100 | $661 | $1,816 | Low | /cities/rio-de-janeiro |
| 18 | Merida | Mexico | 51/100 | 37/100 | $601 | $1,859 | Very Low | /cities/merida |
| 19 | Tbilisi | Georgia | 66/100 | 62/100 | $681 | $1,861 | Moderate | /cities/tbilisi |
| 20 | Medellin | Colombia | 50/100 | 29/100 | $703 | $1,884 | Low | /cities/medellin |
| 21 | Phuket | Thailand | 59/100 | 51/100 | $708 | $1,891 | Very Low | /cities/phuket |
| 22 | Ajijic | Mexico | 51/100 | 36/100 | $879 | $1,943 | Very Low | /cities/ajijic |
| 23 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/taipei |
| 24 | Shanghai | China | 68/100 | 55/100 | $907 | $1,987 | Low | /cities/shanghai |
| 25 | Almaty | Kazakhstan | 58/100 | 55/100 | $756 | $1,991 | Very Low | /cities/almaty |

Showing the top 25 of 131. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/cost-of-living) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
