# Countries With No Capital Gains Tax

Your portfolio grows. The government watches. They don't take a cut. Somehow.

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Switzerland | 7 | 75/100 | 92/100 | $2,280 | $5,272 | High | /cities/country/switzerland |
| 2 | Malaysia | 1 | 73/100 | 68/100 | $690 | $1,748 | High | /cities/country/malaysia |
| 3 | Singapore | 1 | 71/100 | 87/100 | $2,696 | $4,847 | Very High | /cities/country/singapore |
| 4 | United Arab Emirates | 1 | 59/100 | 40/100 | $2,288 | $4,463 | Moderate | /cities/country/united-arab-emirates |
| 5 | Hong Kong | 1 | 58/100 | 79/100 | $2,225 | $4,165 | Moderate | /cities/country/hong-kong |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/countries-with-no-capital-gains-tax) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
