# Easiest Countries to Immigrate to in 2026

Ranked by how little bureaucracy stands between you and a new life. (Some of it still stands. Just less.)

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Taiwan | 1 | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/country/taiwan |
| 2 | Canada | 3 | 76/100 | 82/100 | $1,631 | $3,611 | — | /cities/country/canada |
| 3 | Costa Rica | 3 | 62/100 | 34/100 | $866 | $1,713 | Moderate | /cities/country/costa-rica |
| 4 | Serbia | 1 | 70/100 | 74/100 | $904 | $2,405 | High | /cities/country/serbia |
| 5 | Indonesia | 1 | 63/100 | 70/100 | $1,082 | $2,210 | Low | /cities/country/indonesia |
| 6 | Panama | 2 | 61/100 | 50/100 | $892 | $1,960 | Low | /cities/country/panama |
| 7 | United States | 11 | 54/100 | 50/100 | $2,470 | $4,991 | — | /cities/country/united-states |
| 8 | Armenia | 1 | 67/100 | 65/100 | $680 | $1,659 | Moderate | /cities/country/armenia |
| 9 | Argentina | 1 | 61/100 | 64/100 | $767 | $2,388 | High | /cities/country/argentina |
| 10 | Georgia | 2 | 67/100 | 63/100 | $571 | $1,672 | Moderate | /cities/country/georgia |
| 11 | Colombia | 1 | 50/100 | 29/100 | $703 | $1,884 | Low | /cities/country/colombia |
| 12 | Turkey | 1 | 54/100 | 61/100 | $1,070 | $2,444 | Low | /cities/country/turkey |
| 13 | Finland | 1 | 85/100 | 89/100 | $1,210 | $2,888 | Very High | /cities/country/finland |
| 14 | Denmark | 1 | 80/100 | 90/100 | $1,970 | $4,234 | Very High | /cities/country/denmark |
| 15 | Sweden | 3 | 77/100 | 85/100 | $1,329 | $3,272 | Very High | /cities/country/sweden |
| 16 | Switzerland | 7 | 75/100 | 92/100 | $2,280 | $5,272 | High | /cities/country/switzerland |
| 17 | Germany | 7 | 79/100 | 86/100 | $1,296 | $3,355 | Very High | /cities/country/germany |
| 18 | Czech Republic | 1 | 78/100 | 83/100 | $1,228 | $2,981 | High | /cities/country/czech-republic |
| 19 | Netherlands | 3 | 73/100 | 89/100 | $1,985 | $4,265 | Very High | /cities/country/netherlands |
| 20 | Austria | 4 | 76/100 | 88/100 | $1,204 | $3,296 | Very High | /cities/country/austria |
| 21 | Estonia | 1 | 77/100 | 85/100 | $816 | $2,649 | High | /cities/country/estonia |
| 22 | Ireland | 2 | 70/100 | 89/100 | $2,264 | $4,655 | — | /cities/country/ireland |
| 23 | Portugal | 5 | 76/100 | 83/100 | $1,358 | $2,975 | Very High | /cities/country/portugal |
| 24 | Spain | 7 | 72/100 | 86/100 | $1,355 | $3,090 | Moderate | /cities/country/spain |
| 25 | France | 5 | 73/100 | 76/100 | $1,110 | $2,977 | Moderate | /cities/country/france |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/easiest-countries-to-immigrate-to) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
