# Best English-Speaking Countries to Live In

Where you can read your lease, argue with your landlord, and understand the doctor — all in English.

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Canada | 3 | 76/100 | 82/100 | $1,631 | $3,611 | — | /cities/country/canada |
| 2 | New Zealand | 1 | 72/100 | 88/100 | $991 | $2,579 | — | /cities/country/new-zealand |
| 3 | Ireland | 2 | 70/100 | 89/100 | $2,264 | $4,655 | — | /cities/country/ireland |
| 4 | Australia | 3 | 68/100 | 86/100 | $2,198 | $4,365 | — | /cities/country/australia |
| 5 | United Kingdom | 4 | 67/100 | 83/100 | $2,054 | $4,479 | — | /cities/country/united-kingdom |
| 6 | United States | 11 | 54/100 | 50/100 | $2,470 | $4,991 | — | /cities/country/united-states |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/english-speaking-countries-to-live-in) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
