# High-Trust Countries

Where a stranger assumes you're not about to screw them over.

One number, one question: the share of people who agree that "most people can be trusted." It comes from the Integrated Values Surveys (World Values Survey + European Values Study), pooled by Our World in Data. The government figure on each card is a different survey asking a different thing — Eurobarometer in the EU, the OECD Trust Survey elsewhere — so it's shown alongside and never averaged in. Two caveats worth holding: survey waves are a few years apart between countries, so treat gaps of 2–3 points as noise; and the question doesn't translate identically everywhere, which is why a few readings carry a note on the card itself.

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Denmark | 1 | 80/100 | 90/100 | $1,970 | $4,234 | Very High | /cities/country/denmark |
| 2 | Norway | 1 | 73/100 | 91/100 | $2,004 | $4,736 | Very High | /cities/country/norway |
| 3 | Finland | 1 | 85/100 | 89/100 | $1,210 | $2,888 | Very High | /cities/country/finland |
| 4 | China | 3 | 65/100 | 55/100 | $903 | $1,965 | Low | /cities/country/china |
| 5 | Sweden | 3 | 77/100 | 85/100 | $1,329 | $3,272 | Very High | /cities/country/sweden |
| 6 | Switzerland | 7 | 75/100 | 92/100 | $2,280 | $5,272 | High | /cities/country/switzerland |
| 7 | Netherlands | 3 | 73/100 | 89/100 | $1,985 | $4,265 | Very High | /cities/country/netherlands |
| 8 | New Zealand | 1 | 72/100 | 88/100 | $991 | $2,579 | — | /cities/country/new-zealand |
| 9 | Austria | 4 | 76/100 | 88/100 | $1,204 | $3,296 | Very High | /cities/country/austria |
| 10 | Australia | 3 | 68/100 | 86/100 | $2,198 | $4,365 | — | /cities/country/australia |
| 11 | Canada | 3 | 76/100 | 82/100 | $1,631 | $3,611 | — | /cities/country/canada |
| 12 | United Kingdom | 4 | 67/100 | 83/100 | $2,054 | $4,479 | — | /cities/country/united-kingdom |
| 13 | Germany | 7 | 79/100 | 86/100 | $1,296 | $3,355 | Very High | /cities/country/germany |
| 14 | Spain | 7 | 72/100 | 86/100 | $1,355 | $3,090 | Moderate | /cities/country/spain |
| 15 | Ireland | 2 | 70/100 | 89/100 | $2,264 | $4,655 | — | /cities/country/ireland |
| 16 | United States | 11 | 54/100 | 50/100 | $2,470 | $4,991 | — | /cities/country/united-states |
| 17 | Hong Kong | 1 | 58/100 | 79/100 | $2,225 | $4,165 | Moderate | /cities/country/hong-kong |
| 18 | Singapore | 1 | 71/100 | 87/100 | $2,696 | $4,847 | Very High | /cities/country/singapore |
| 19 | Estonia | 1 | 77/100 | 85/100 | $816 | $2,649 | High | /cities/country/estonia |
| 20 | Japan | 1 | 71/100 | 90/100 | $1,359 | $2,947 | Very Low | /cities/country/japan |
| 21 | Uzbekistan | 1 | 57/100 | 65/100 | $609 | $1,484 | Very Low | /cities/country/uzbekistan |
| 22 | South Korea | 1 | 81/100 | 82/100 | $871 | $2,386 | Moderate | /cities/country/south-korea |
| 23 | Taiwan | 1 | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/country/taiwan |
| 24 | Thailand | 3 | 61/100 | 52/100 | $625 | $1,693 | Very Low | /cities/country/thailand |
| 25 | Vietnam | 1 | 68/100 | 55/100 | $475 | $1,183 | Moderate | /cities/country/vietnam |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/high-trust-countries) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
