# Most Democratic Countries to Move To

Where your vote counts, your rights exist, and the government changes without tanks.

## Ranking

| # | Country | Cities covered | Avg livability | Avg safety | Avg rent (1-bed, centre) | Avg monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Norway | 1 | 73/100 | 91/100 | $2,004 | $3,996 | Very High | /cities/country/norway |
| 2 | New Zealand | 1 | 72/100 | 88/100 | $991 | $2,121 | — | /cities/country/new-zealand |
| 3 | Sweden | 3 | 77/100 | 85/100 | $1,329 | $2,720 | Very High | /cities/country/sweden |
| 4 | Switzerland | 7 | 75/100 | 92/100 | $2,280 | $4,455 | High | /cities/country/switzerland |
| 5 | Finland | 1 | 85/100 | 89/100 | $1,210 | $2,368 | Very High | /cities/country/finland |
| 6 | Denmark | 1 | 80/100 | 90/100 | $1,970 | $3,504 | Very High | /cities/country/denmark |
| 7 | Ireland | 2 | 70/100 | 89/100 | $2,264 | $3,843 | — | /cities/country/ireland |
| 8 | Netherlands | 3 | 73/100 | 89/100 | $1,985 | $3,531 | Very High | /cities/country/netherlands |
| 9 | Taiwan | 1 | 76/100 | 91/100 | $735 | $1,567 | Moderate | /cities/country/taiwan |
| 10 | Australia | 3 | 68/100 | 86/100 | $2,198 | $3,570 | — | /cities/country/australia |
| 11 | Germany | 7 | 79/100 | 86/100 | $1,296 | $2,812 | Very High | /cities/country/germany |
| 12 | Canada | 3 | 76/100 | 82/100 | $1,631 | $2,974 | — | /cities/country/canada |
| 13 | United Kingdom | 4 | 67/100 | 83/100 | $2,054 | $3,725 | — | /cities/country/united-kingdom |
| 14 | Japan | 1 | 71/100 | 90/100 | $1,359 | $2,386 | Very Low | /cities/country/japan |
| 15 | Costa Rica | 3 | 62/100 | 34/100 | $866 | $1,289 | Moderate | /cities/country/costa-rica |
| 16 | Austria | 4 | 76/100 | 88/100 | $1,204 | $2,779 | Very High | /cities/country/austria |
| 17 | Estonia | 1 | 77/100 | 85/100 | $816 | $2,239 | High | /cities/country/estonia |
| 18 | Spain | 7 | 72/100 | 86/100 | $1,355 | $2,530 | Moderate | /cities/country/spain |
| 19 | Czech Republic | 1 | 78/100 | 83/100 | $1,228 | $2,457 | High | /cities/country/czech-republic |
| 20 | Portugal | 5 | 76/100 | 83/100 | $1,358 | $2,414 | Very High | /cities/country/portugal |
| 21 | Greece | 1 | 74/100 | 76/100 | $737 | $1,935 | High | /cities/country/greece |
| 22 | France | 5 | 73/100 | 76/100 | $1,110 | $2,485 | Moderate | /cities/country/france |
| 23 | United States | 11 | 54/100 | 50/100 | $2,470 | $4,122 | — | /cities/country/united-states |
| 24 | Slovenia | 1 | 77/100 | 86/100 | $1,118 | $2,422 | Very High | /cities/country/slovenia |
| 25 | Israel | 3 | 62/100 | 5/100 | $1,723 | $3,494 | Moderate | /cities/country/israel |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/most-democratic-countries) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
