# Safest Places to Live in Asia

Safety scores for Asian cities. Homicide data, democracy, and peace — not just gut feeling.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/taipei |
| 2 | Tokyo | Japan | 71/100 | 90/100 | $1,359 | $2,947 | Very Low | /cities/tokyo |
| 3 | Singapore | Singapore | 71/100 | 87/100 | $2,696 | $4,847 | Very High | /cities/singapore |
| 4 | Seoul | South Korea | 81/100 | 82/100 | $871 | $2,386 | Moderate | /cities/seoul |
| 5 | Hong Kong | Hong Kong | 58/100 | 79/100 | $2,225 | $4,165 | Moderate | /cities/hong-kong |
| 6 | Bali | Indonesia | 63/100 | 70/100 | $1,082 | $2,210 | Low | /cities/bali |
| 7 | Kuala Lumpur | Malaysia | 73/100 | 68/100 | $690 | $1,748 | High | /cities/kuala-lumpur |
| 8 | Yerevan | Armenia | 67/100 | 65/100 | $680 | $1,659 | Moderate | /cities/yerevan |
| 9 | Tashkent | Uzbekistan | 57/100 | 65/100 | $609 | $1,484 | Very Low | /cities/tashkent |
| 10 | Batumi | Georgia | 68/100 | 63/100 | $461 | $1,483 | Moderate | /cities/batumi |
| 11 | Tbilisi | Georgia | 66/100 | 62/100 | $681 | $1,861 | Moderate | /cities/tbilisi |
| 12 | Goa | India | 66/100 | 61/100 | $167 | $853 | Low | /cities/goa |
| 13 | Bangalore | India | 66/100 | 60/100 | $324 | $1,023 | Low | /cities/bangalore |
| 14 | Shenzhen | China | 62/100 | 56/100 | $743 | $1,750 | Low | /cities/shenzhen |
| 15 | Beijing | China | 66/100 | 55/100 | $1,059 | $2,159 | Low | /cities/beijing |
| 16 | Shanghai | China | 68/100 | 55/100 | $907 | $1,987 | Low | /cities/shanghai |
| 17 | Almaty | Kazakhstan | 58/100 | 55/100 | $756 | $1,991 | Very Low | /cities/almaty |
| 18 | Da Nang | Vietnam | 68/100 | 55/100 | $475 | $1,183 | Moderate | /cities/da-nang |
| 19 | Chiang Mai | Thailand | 66/100 | 54/100 | $463 | $1,374 | Very Low | /cities/chiang-mai |
| 20 | Bangkok | Thailand | 58/100 | 51/100 | $703 | $1,814 | Very Low | /cities/bangkok |
| 21 | Phuket | Thailand | 59/100 | 51/100 | $708 | $1,891 | Very Low | /cities/phuket |
| 22 | Dubai | United Arab Emirates | 59/100 | 40/100 | $2,288 | $4,463 | Moderate | /cities/dubai |
| 23 | Haifa | Israel | 66/100 | 5/100 | $1,054 | $3,267 | Moderate | /cities/haifa |
| 24 | Jerusalem | Israel | 61/100 | 5/100 | $1,920 | $4,324 | Moderate | /cities/jerusalem |
| 25 | Tel Aviv | Israel | 59/100 | 5/100 | $2,194 | $4,876 | Moderate | /cities/tel-aviv |

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/safest-asia) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
