# Safest Countries in the World

Homicide data, democracy index, peace index, and perceived safety. Not a vibes ranking.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bern | Switzerland | 73/100 | 92/100 | $1,960 | $4,662 | High | /cities/bern |
| 2 | Lucerne | Switzerland | 79/100 | 92/100 | $2,173 | $5,232 | High | /cities/lucerne |
| 3 | Lugano | Switzerland | 82/100 | 92/100 | $1,813 | $4,788 | High | /cities/lugano |
| 4 | Zurich | Switzerland | 73/100 | 92/100 | $3,006 | $6,265 | High | /cities/zurich |
| 5 | Basel | Switzerland | 72/100 | 91/100 | $2,060 | $4,961 | High | /cities/basel |
| 6 | Geneva | Switzerland | 69/100 | 91/100 | $2,887 | $6,149 | High | /cities/geneva |
| 7 | Lausanne | Switzerland | 80/100 | 91/100 | $2,058 | $4,846 | High | /cities/lausanne |
| 8 | Oslo | Norway | 73/100 | 91/100 | $2,004 | $4,736 | Very High | /cities/oslo |
| 9 | Taipei | Taiwan | 76/100 | 91/100 | $735 | $1,954 | Moderate | /cities/taipei |
| 10 | Copenhagen | Denmark | 80/100 | 90/100 | $1,970 | $4,234 | Very High | /cities/copenhagen |
| 11 | Cork | Ireland | 72/100 | 90/100 | $2,005 | $4,277 | — | /cities/cork |
| 12 | Tokyo | Japan | 71/100 | 90/100 | $1,359 | $2,947 | Very Low | /cities/tokyo |
| 13 | The Hague | Netherlands | 75/100 | 90/100 | $1,548 | $3,506 | Very High | /cities/the-hague |
| 14 | Munich | Germany | 75/100 | 89/100 | $1,678 | $3,977 | Very High | /cities/munich |
| 15 | Tenerife | Spain | 72/100 | 89/100 | $1,217 | $2,964 | Moderate | /cities/tenerife |
| 16 | Helsinki | Finland | 85/100 | 89/100 | $1,210 | $2,888 | Very High | /cities/helsinki |
| 17 | Amsterdam | Netherlands | 69/100 | 89/100 | $2,602 | $5,185 | Very High | /cities/amsterdam |
| 18 | Rotterdam | Netherlands | 76/100 | 89/100 | $1,805 | $4,105 | Very High | /cities/rotterdam |
| 19 | Innsbruck | Austria | 72/100 | 88/100 | — | — | Very High | /cities/innsbruck |
| 20 | Salzburg | Austria | 75/100 | 88/100 | $1,537 | $3,773 | Very High | /cities/salzburg |
| 21 | Stuttgart | Germany | 85/100 | 88/100 | $1,157 | $3,142 | Very High | /cities/stuttgart |
| 22 | Dunedin | New Zealand | 72/100 | 88/100 | $991 | $2,579 | — | /cities/dunedin |
| 23 | Graz | Austria | 80/100 | 87/100 | $772 | $2,706 | Very High | /cities/graz |
| 24 | Vienna | Austria | 78/100 | 87/100 | $1,303 | $3,410 | Very High | /cities/vienna |
| 25 | Sydney | Australia | 68/100 | 87/100 | $2,506 | $4,790 | — | /cities/sydney |

Showing the top 25 of 132. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/safest-countries) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
