# Safest Places to Live in Europe

Homicide rates, democracy scores, and peace indices — because 'safe' means more than just low crime.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bern | Switzerland | 73/100 | 92/100 | $1,960 | $3,935 | High | /cities/bern |
| 2 | Lucerne | Switzerland | 79/100 | 92/100 | $2,173 | $4,445 | High | /cities/lucerne |
| 3 | Lugano | Switzerland | 82/100 | 92/100 | $1,813 | $4,101 | High | /cities/lugano |
| 4 | Zurich | Switzerland | 73/100 | 92/100 | $3,006 | $5,247 | High | /cities/zurich |
| 5 | Basel | Switzerland | 72/100 | 91/100 | $2,060 | $4,205 | High | /cities/basel |
| 6 | Geneva | Switzerland | 69/100 | 91/100 | $2,887 | $5,164 | High | /cities/geneva |
| 7 | Lausanne | Switzerland | 80/100 | 91/100 | $2,058 | $4,091 | High | /cities/lausanne |
| 8 | Oslo | Norway | 73/100 | 91/100 | $2,004 | $3,996 | Very High | /cities/oslo |
| 9 | Copenhagen | Denmark | 80/100 | 90/100 | $1,970 | $3,504 | Very High | /cities/copenhagen |
| 10 | Cork | Ireland | 72/100 | 90/100 | $2,005 | $3,537 | — | /cities/cork |
| 11 | The Hague | Netherlands | 75/100 | 90/100 | $1,548 | $2,892 | Very High | /cities/the-hague |
| 12 | Munich | Germany | 75/100 | 89/100 | $1,678 | $3,328 | Very High | /cities/munich |
| 13 | Tenerife | Spain | 72/100 | 89/100 | $1,217 | $2,443 | Moderate | /cities/tenerife |
| 14 | Helsinki | Finland | 85/100 | 89/100 | $1,210 | $2,368 | Very High | /cities/helsinki |
| 15 | Amsterdam | Netherlands | 69/100 | 89/100 | $2,602 | $4,279 | Very High | /cities/amsterdam |
| 16 | Rotterdam | Netherlands | 76/100 | 89/100 | $1,805 | $3,421 | Very High | /cities/rotterdam |
| 17 | Innsbruck | Austria | 72/100 | 88/100 | — | — | Very High | /cities/innsbruck |
| 18 | Salzburg | Austria | 75/100 | 88/100 | $1,537 | $3,163 | Very High | /cities/salzburg |
| 19 | Stuttgart | Germany | 85/100 | 88/100 | $1,157 | $2,638 | Very High | /cities/stuttgart |
| 20 | Graz | Austria | 80/100 | 87/100 | $772 | $2,309 | Very High | /cities/graz |
| 21 | Vienna | Austria | 78/100 | 87/100 | $1,303 | $2,865 | Very High | /cities/vienna |
| 22 | Madrid | Spain | 72/100 | 87/100 | $1,498 | $2,740 | Moderate | /cities/madrid |
| 23 | Dublin | Ireland | 67/100 | 87/100 | $2,522 | $4,149 | — | /cities/dublin |
| 24 | Leipzig | Germany | 87/100 | 86/100 | $800 | $2,164 | Very High | /cities/leipzig |
| 25 | Malaga | Spain | 71/100 | 86/100 | $1,392 | $2,531 | Moderate | /cities/malaga |

Showing the top 25 of 69. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/safest-europe) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
