# Safest Places to Live in North America

Safety scores for North American cities. Some surprises. Mostly not.

## Ranking

| # | City | Country | Livability | Safety | Rent (1-bed, centre) | Monthly cost | English | Page |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Montreal | Canada | 78/100 | 83/100 | $1,309 | $2,541 | — | /cities/montreal |
| 2 | Toronto | Canada | 75/100 | 81/100 | $1,659 | $3,053 | — | /cities/toronto |
| 3 | Vancouver | Canada | 76/100 | 81/100 | $1,925 | $3,329 | — | /cities/vancouver |
| 4 | Honolulu | United States | 55/100 | 64/100 | $2,703 | $4,701 | — | /cities/honolulu |
| 5 | New York | United States | 56/100 | 58/100 | $4,281 | $6,225 | — | /cities/new-york |
| 6 | San Francisco | United States | 56/100 | 56/100 | $3,413 | $5,242 | — | /cities/san-francisco |
| 7 | Miami | United States | 48/100 | 54/100 | $3,010 | $4,596 | — | /cities/miami |
| 8 | Los Angeles | United States | 56/100 | 52/100 | $2,839 | $4,596 | — | /cities/los-angeles |
| 9 | Seattle | United States | 60/100 | 52/100 | $2,442 | $4,233 | — | /cities/seattle |
| 10 | Tucson | United States | 57/100 | 52/100 | $1,322 | $2,486 | — | /cities/tucson |
| 11 | Boquete | Panama | 64/100 | 50/100 | $725 | $1,233 | Low | /cities/boquete |
| 12 | Panama City | Panama | 57/100 | 49/100 | $1,059 | $1,824 | Low | /cities/panama-city |
| 13 | Phoenix | United States | 52/100 | 49/100 | $1,787 | $3,401 | — | /cities/phoenix |
| 14 | Las Vegas | United States | 53/100 | 48/100 | $1,587 | $3,005 | — | /cities/las-vegas |
| 15 | Merida | Mexico | 51/100 | 37/100 | $601 | $1,509 | Very Low | /cities/merida |
| 16 | San Jose | Costa Rica | 60/100 | 36/100 | $998 | $1,957 | Moderate | /cities/san-jose |
| 17 | Ajijic | Mexico | 51/100 | 36/100 | $879 | $1,516 | Very Low | /cities/ajijic |
| 18 | Puerto Vallarta | Mexico | 45/100 | 35/100 | $1,435 | $2,510 | Very Low | /cities/puerto-vallarta |
| 19 | Kansas City | United States | 53/100 | 35/100 | $1,395 | $2,917 | — | /cities/kansas-city |
| 20 | Chicago | United States | 53/100 | 34/100 | $2,388 | $3,935 | — | /cities/chicago |
| 21 | Atenas | Costa Rica | 61/100 | 33/100 | $650 | $805 | Moderate | /cities/atenas |
| 22 | Tamarindo | Costa Rica | 65/100 | 33/100 | $950 | $1,105 | Moderate | /cities/tamarindo |
| 23 | Playa del Carmen | Mexico | 46/100 | 33/100 | $1,068 | $1,999 | Very Low | /cities/playa-del-carmen |
| 24 | San Miguel de Allende | Mexico | 48/100 | 33/100 | $1,106 | $1,943 | Very Low | /cities/san-miguel-de-allende |
| 25 | Cancun | Mexico | 52/100 | 32/100 | $737 | $1,796 | Very Low | /cities/cancun |

Showing the top 25 of 27. The full list is on the HTML page at the same URL.

## FAQ

**undefined**

undefined

**undefined**

undefined

**undefined**

undefined

## How this is ranked

Drawn from 132 cities in the Townleap dataset. Scoring methodology: /methodology

---

Source: [Townleap](https://www.townleap.com/best/safest-north-america) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
