# Cost of living in Bali

What it costs to live in Bali, Indonesia — $1,284/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,284 |
| Couple | $1,394 |
| Family (4) | $4,775 |
| Retirees | $1,394 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,082 | 1BR |
| Groceries & eating out | $96 |  |
| Transport | $8 |  |
| Utilities & phones | $97 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $685 |
| Apartment (1 bedroom) in City Centre | $1,082 |
| Apartment (3 bedrooms) Outside of Centre | $1,578 |
| Apartment (3 bedrooms) in City Centre | $3,348 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.42 |
| Bread (loaf) | $2.24 |
| Eggs (12) | $1.93 |
| Rice (1kg) | $1.12 |
| Chicken (1kg) | $3.89 |
| Apples (1kg) | $3.57 |
| Tomatoes (1kg) | $1.95 |
| Potatoes (1kg) | $1.82 |
| Water (1.5L) | $0.54 |
| Wine (mid-range) | $23 |
| Beer (0.5L) | $2.40 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $3.21 |
| Mid-range dinner for 2 | $29 |
| Cappuccino | $2.31 |
| Beer (draught) | $2.33 |
| Coke (0.33L) | $1.21 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $8.41 |
| Single ride | $0.27 |
| Taxi start | $0.46 |
| Taxi per km | $0.46 |
| Gasoline (1L) | $0.73 |

## Income and short stays

- **Average net salary (after tax):** $219/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $1,907
- **Local currency:** IDR (1 USD ≈ 15425.51 IDR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Beijing | $1,059 | $1,304 | /cost-of-living/beijing |
| Haifa | $1,054 | $2,257 | /cost-of-living/haifa |
| Shanghai | $907 | $1,146 | /cost-of-living/shanghai |
| Seoul | $871 | $1,385 | /cost-of-living/seoul |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |

## Related pages

- Full city profile: /cities/bali

---

Source: [Townleap](https://www.townleap.com/cost-of-living/bali) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
