# Cost of living in Bangalore

What it costs to live in Bangalore, India — $463/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $463 |
| Couple | $562 |
| Family (4) | $1,407 |
| Retirees | $562 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $324 | 1BR |
| Groceries & eating out | $80 |  |
| Transport | $14 |  |
| Utilities & phones | $44 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $186 |
| Apartment (1 bedroom) in City Centre | $324 |
| Apartment (3 bedrooms) Outside of Centre | $503 |
| Apartment (3 bedrooms) in City Centre | $842 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $0.60 |
| Bread (loaf) | $0.59 |
| Eggs (12) | $1.04 |
| Rice (1kg) | $0.81 |
| Chicken (1kg) | $3.61 |
| Apples (1kg) | $2.41 |
| Tomatoes (1kg) | $0.42 |
| Potatoes (1kg) | $0.38 |
| Water (1.5L) | $0.31 |
| Wine (mid-range) | $11 |
| Beer (0.5L) | $2.03 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $2.68 |
| Mid-range dinner for 2 | $16 |
| Cappuccino | $2.40 |
| Beer (draught) | $2.68 |
| Coke (0.33L) | $0.45 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $14 |
| Single ride | $0.54 |
| Taxi start | $1.07 |
| Taxi per km | $0.27 |
| Gasoline (1L) | $1.12 |

## Income and short stays

- **Average net salary (after tax):** $871/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $756
- **Local currency:** INR (1 USD ≈ 84.01 INR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Batumi | $461 | $850 | /cost-of-living/batumi |
| Chiang Mai | $463 | $684 | /cost-of-living/chiang-mai |
| Da Nang | $475 | $624 | /cost-of-living/da-nang |
| Goa | $167 | $310 | /cost-of-living/goa |
| Cairo | $215 | $409 | /cost-of-living/cairo |

## Related pages

- Full city profile: /cities/bangalore

---

Source: [Townleap](https://www.townleap.com/cost-of-living/bangalore) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
