# Cost of living in Barcelona

What it costs to live in Barcelona, Spain — $2,512/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,512 |
| Couple | $3,088 |
| Family (4) | $6,200 |
| Retirees | $3,088 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,712 | 1BR |
| Groceries & eating out | $531 |  |
| Transport | $26 |  |
| Utilities & phones | $243 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,308 |
| Apartment (1 bedroom) in City Centre | $1,712 |
| Apartment (3 bedrooms) Outside of Centre | $2,018 |
| Apartment (3 bedrooms) in City Centre | $2,670 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.26 |
| Bread (loaf) | $2.02 |
| Eggs (12) | $4.85 |
| Rice (1kg) | $1.86 |
| Chicken (1kg) | $8.98 |
| Apples (1kg) | $3.12 |
| Tomatoes (1kg) | $2.89 |
| Potatoes (1kg) | $2.16 |
| Water (1.5L) | $0.88 |
| Wine (mid-range) | $7.67 |
| Beer (0.5L) | $1.42 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $71 |
| Cappuccino | $3.09 |
| Beer (draught) | $4.72 |
| Coke (0.33L) | $2.71 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $26 |
| Single ride | $3.13 |
| Taxi start | $3.54 |
| Taxi per km | $2.20 |
| Gasoline (1L) | $1.80 |

## Income and short stays

- **Average net salary (after tax):** $2,441/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,930
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Manchester | $1,703 | $2,741 | /cost-of-living/manchester |
| Milan | $1,737 | $2,794 | /cost-of-living/milan |
| Munich | $1,678 | $2,883 | /cost-of-living/munich |
| Edinburgh | $1,620 | $2,851 | /cost-of-living/edinburgh |
| Rotterdam | $1,805 | $2,977 | /cost-of-living/rotterdam |

## Related pages

- Full city profile: /cities/barcelona

---

Source: [Townleap](https://www.townleap.com/cost-of-living/barcelona) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
