# Cost of living in Beijing

What it costs to live in Beijing, China — $1,304/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,304 |
| Couple | $1,481 |
| Family (4) | $4,182 |
| Retirees | $1,481 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,059 | 1BR |
| Groceries & eating out | $132 |  |
| Transport | $35 |  |
| Utilities & phones | $77 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $550 |
| Apartment (1 bedroom) in City Centre | $1,059 |
| Apartment (3 bedrooms) Outside of Centre | $1,193 |
| Apartment (3 bedrooms) in City Centre | $2,330 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.98 |
| Bread (loaf) | $1.67 |
| Eggs (12) | $2.09 |
| Rice (1kg) | $1.20 |
| Chicken (1kg) | $3.37 |
| Apples (1kg) | $2.19 |
| Tomatoes (1kg) | $1.56 |
| Potatoes (1kg) | $0.80 |
| Water (1.5L) | $0.56 |
| Wine (mid-range) | $10 |
| Beer (0.5L) | $0.92 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $4.41 |
| Mid-range dinner for 2 | $28 |
| Cappuccino | $3.10 |
| Beer (draught) | $1.10 |
| Coke (0.33L) | $0.57 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $35 |
| Single ride | $0.74 |
| Taxi start | $1.91 |
| Taxi per km | $0.34 |
| Gasoline (1L) | $1.17 |

## Income and short stays

- **Average net salary (after tax):** $1,558/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $2,001
- **Local currency:** CNY (1 USD ≈ 7.12 CNY)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Haifa | $1,054 | $2,257 | /cost-of-living/haifa |
| Bali | $1,082 | $1,284 | /cost-of-living/bali |
| Shanghai | $907 | $1,146 | /cost-of-living/shanghai |
| Seoul | $871 | $1,385 | /cost-of-living/seoul |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |

## Related pages

- Full city profile: /cities/beijing

---

Source: [Townleap](https://www.townleap.com/cost-of-living/beijing) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
