# Cost of living in Berlin

What it costs to live in Berlin, Germany — $2,621/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,621 |
| Couple | $3,248 |
| Family (4) | $5,408 |
| Retirees | $3,248 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,550 | 1BR |
| Groceries & eating out | $531 |  |
| Transport | $74 |  |
| Utilities & phones | $466 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,091 |
| Apartment (1 bedroom) in City Centre | $1,550 |
| Apartment (3 bedrooms) Outside of Centre | $2,082 |
| Apartment (3 bedrooms) in City Centre | $2,792 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.34 |
| Bread (loaf) | $2.28 |
| Eggs (12) | $4.16 |
| Rice (1kg) | $3.44 |
| Chicken (1kg) | $13 |
| Apples (1kg) | $3.59 |
| Tomatoes (1kg) | $3.17 |
| Potatoes (1kg) | $2.37 |
| Water (1.5L) | $1.01 |
| Wine (mid-range) | $7.08 |
| Beer (0.5L) | $1.32 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $81 |
| Cappuccino | $4.64 |
| Beer (draught) | $5.31 |
| Coke (0.33L) | $3.81 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $74 |
| Single ride | $4.72 |
| Taxi start | $5.90 |
| Taxi per km | $3.30 |
| Gasoline (1L) | $2.02 |

## Income and short stays

- **Average net salary (after tax):** $3,636/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,830
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| The Hague | $1,548 | $2,477 | /cost-of-living/the-hague |
| Salzburg | $1,537 | $2,677 | /cost-of-living/salzburg |
| Funchal | $1,568 | $2,223 | /cost-of-living/funchal |
| Moscow | $1,499 | $2,220 | /cost-of-living/moscow |
| Madrid | $1,498 | $2,333 | /cost-of-living/madrid |

## Related pages

- Full city profile: /cities/berlin

---

Source: [Townleap](https://www.townleap.com/cost-of-living/berlin) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
