# Cost of living in Bologna

What it costs to live in Bologna, Italy — $2,163/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,163 |
| Couple | $2,921 |
| Family (4) | $6,232 |
| Retirees | $2,921 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,130 | 1BR |
| Groceries & eating out | $701 |  |
| Transport | $46 |  |
| Utilities & phones | $286 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $907 |
| Apartment (1 bedroom) in City Centre | $1,130 |
| Apartment (3 bedrooms) Outside of Centre | $1,551 |
| Apartment (3 bedrooms) in City Centre | $2,055 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.44 |
| Bread (loaf) | $3.24 |
| Eggs (12) | $4.32 |
| Rice (1kg) | $3.17 |
| Chicken (1kg) | $14 |
| Apples (1kg) | $2.64 |
| Tomatoes (1kg) | $3.60 |
| Potatoes (1kg) | $2.04 |
| Water (1.5L) | $0.52 |
| Wine (mid-range) | $8.18 |
| Beer (0.5L) | $1.90 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $23 |
| Mid-range dinner for 2 | $94 |
| Cappuccino | $2.27 |
| Beer (draught) | $5.85 |
| Coke (0.33L) | $3.71 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $46 |
| Single ride | $2.69 |
| Taxi start | $4.79 |
| Taxi per km | $1.75 |
| Gasoline (1L) | $2.06 |

## Income and short stays

- **Average net salary (after tax):** $2,224/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,337
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Bratislava | $1,118 | $1,804 | /cost-of-living/bratislava |
| Ljubljana | $1,118 | $2,062 | /cost-of-living/ljubljana |
| Nice | $1,142 | $2,039 | /cost-of-living/nice |
| Stuttgart | $1,157 | $2,194 | /cost-of-living/stuttgart |
| Malmo | $1,092 | $1,887 | /cost-of-living/malmo |

## Related pages

- Full city profile: /cities/bologna

---

Source: [Townleap](https://www.townleap.com/cost-of-living/bologna) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
