# Cost of living in Buenos Aires

What it costs to live in Buenos Aires, Argentina — $1,615/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,615 |
| Couple | $2,244 |
| Family (4) | $4,482 |
| Retirees | $2,244 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $767 | 1BR |
| Groceries & eating out | $585 |  |
| Transport | $25 |  |
| Utilities & phones | $239 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $510 |
| Apartment (1 bedroom) in City Centre | $767 |
| Apartment (3 bedrooms) Outside of Centre | $1,077 |
| Apartment (3 bedrooms) in City Centre | $1,593 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.52 |
| Bread (loaf) | $2.80 |
| Eggs (12) | $3.46 |
| Rice (1kg) | $1.71 |
| Chicken (1kg) | $9.45 |
| Apples (1kg) | $2.59 |
| Tomatoes (1kg) | $2.55 |
| Potatoes (1kg) | $1.36 |
| Water (1.5L) | $1.65 |
| Wine (mid-range) | $6.50 |
| Beer (0.5L) | $2.21 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $20 |
| Mid-range dinner for 2 | $70 |
| Cappuccino | $4.12 |
| Beer (draught) | $4.00 |
| Coke (0.33L) | $1.94 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $25 |
| Single ride | $0.61 |
| Taxi start | $1.71 |
| Taxi per km | $0.95 |
| Gasoline (1L) | $1.18 |

## Income and short stays

- **Average net salary (after tax):** $796/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $2,500
- **Local currency:** ARS (1 USD ≈ 958.92 ARS)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Medellin | $703 | $1,127 | /cost-of-living/medellin |
| Rio de Janeiro | $661 | $1,111 | /cost-of-living/rio-de-janeiro |
| Florianopolis | $627 | $1,063 | /cost-of-living/florianopolis |
| Graz | $772 | $1,820 | /cost-of-living/graz |
| Almaty | $756 | $1,241 | /cost-of-living/almaty |

## Related pages

- Full city profile: /cities/buenos-aires

---

Source: [Townleap](https://www.townleap.com/cost-of-living/buenos-aires) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
