# Cost of living in Dubai

What it costs to live in Dubai, United Arab Emirates — $3,154/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $3,154 |
| Couple | $3,691 |
| Family (4) | $7,989 |
| Retirees | $3,691 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $2,288 | 1BR |
| Groceries & eating out | $384 |  |
| Transport | $95 |  |
| Utilities & phones | $387 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,450 |
| Apartment (1 bedroom) in City Centre | $2,288 |
| Apartment (3 bedrooms) Outside of Centre | $3,052 |
| Apartment (3 bedrooms) in City Centre | $4,327 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.86 |
| Bread (loaf) | $1.39 |
| Eggs (12) | $3.58 |
| Rice (1kg) | $2.48 |
| Chicken (1kg) | $8.21 |
| Apples (1kg) | $2.56 |
| Tomatoes (1kg) | $1.37 |
| Potatoes (1kg) | $1.08 |
| Water (1.5L) | $0.64 |
| Wine (mid-range) | $19 |
| Beer (0.5L) | $2.51 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $13 |
| Mid-range dinner for 2 | $82 |
| Cappuccino | $5.92 |
| Beer (draught) | $14 |
| Coke (0.33L) | $1.71 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $95 |
| Single ride | $1.63 |
| Taxi start | $3.27 |
| Taxi per km | $0.68 |
| Gasoline (1L) | $0.78 |

## Income and short stays

- **Average net salary (after tax):** $3,960/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,533
- **Local currency:** AED (1 USD ≈ 3.67 AED)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Hong Kong | $2,225 | $2,787 | /cost-of-living/hong-kong |
| Tel Aviv | $2,194 | $3,454 | /cost-of-living/tel-aviv |
| Jerusalem | $1,920 | $3,076 | /cost-of-living/jerusalem |
| Singapore | $2,696 | $3,298 | /cost-of-living/singapore |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |

## Related pages

- Full city profile: /cities/dubai

---

Source: [Townleap](https://www.townleap.com/cost-of-living/dubai) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
