# Cost of living in Florence

What it costs to live in Florence, Italy — $2,332/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,332 |
| Couple | $3,098 |
| Family (4) | $6,566 |
| Retirees | $3,098 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,316 | 1BR |
| Groceries & eating out | $708 |  |
| Transport | $46 |  |
| Utilities & phones | $263 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $975 |
| Apartment (1 bedroom) in City Centre | $1,316 |
| Apartment (3 bedrooms) Outside of Centre | $1,653 |
| Apartment (3 bedrooms) in City Centre | $2,432 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.89 |
| Bread (loaf) | $2.36 |
| Eggs (12) | $5.65 |
| Rice (1kg) | $3.17 |
| Chicken (1kg) | $12 |
| Apples (1kg) | $3.07 |
| Tomatoes (1kg) | $3.51 |
| Potatoes (1kg) | $2.43 |
| Water (1.5L) | $0.65 |
| Wine (mid-range) | $8.26 |
| Beer (0.5L) | $2.14 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $24 |
| Mid-range dinner for 2 | $94 |
| Cappuccino | $2.31 |
| Beer (draught) | $7.08 |
| Coke (0.33L) | $3.49 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $46 |
| Single ride | $2.01 |
| Taxi start | $3.89 |
| Taxi per km | $1.30 |
| Gasoline (1L) | $2.08 |

## Income and short stays

- **Average net salary (after tax):** $2,124/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,591
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Vienna | $1,303 | $2,394 | /cost-of-living/vienna |
| Porto | $1,297 | $1,940 | /cost-of-living/porto |
| Rome | $1,355 | $2,191 | /cost-of-living/rome |
| Frankfurt | $1,358 | $2,490 | /cost-of-living/frankfurt |
| Hamburg | $1,359 | $2,420 | /cost-of-living/hamburg |

## Related pages

- Full city profile: /cities/florence

---

Source: [Townleap](https://www.townleap.com/cost-of-living/florence) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
