# Cost of living in Gold Coast

What it costs to live in Gold Coast, Australia — $3,259/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $3,259 |
| Couple | $3,969 |
| Family (4) | $9,557 |
| Retirees | $3,969 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $2,267 | 1BR |
| Groceries & eating out | $618 |  |
| Transport | $57 |  |
| Utilities & phones | $315 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,467 |
| Apartment (1 bedroom) in City Centre | $2,267 |
| Apartment (3 bedrooms) Outside of Centre | $2,561 |
| Apartment (3 bedrooms) in City Centre | $2,896 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.63 |
| Bread (loaf) | $2.88 |
| Eggs (12) | $5.03 |
| Rice (1kg) | $2.44 |
| Chicken (1kg) | $9.64 |
| Apples (1kg) | $3.98 |
| Tomatoes (1kg) | $4.33 |
| Potatoes (1kg) | $2.63 |
| Water (1.5L) | $2.41 |
| Wine (mid-range) | $14 |
| Beer (0.5L) | $6.01 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $21 |
| Mid-range dinner for 2 | $108 |
| Cappuccino | $3.90 |
| Beer (draught) | $7.89 |
| Coke (0.33L) | $2.91 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $57 |
| Single ride | $2.85 |
| Taxi start | $2.22 |
| Taxi per km | $1.64 |
| Gasoline (1L) | $1.29 |

## Income and short stays

- **Average net salary (after tax):** $4,114/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,961
- **Local currency:** AUD (1 USD ≈ 1.50 AUD)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Sydney | $2,506 | $3,597 | /cost-of-living/sydney |
| Perth | $1,821 | $2,737 | /cost-of-living/perth |
| Dubai | $2,288 | $3,154 | /cost-of-living/dubai |
| Hong Kong | $2,225 | $2,787 | /cost-of-living/hong-kong |
| Tel Aviv | $2,194 | $3,454 | /cost-of-living/tel-aviv |

## Related pages

- Full city profile: /cities/gold-coast

---

Source: [Townleap](https://www.townleap.com/cost-of-living/gold-coast) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
