# Cost of living in Graz

What it costs to live in Graz, Austria — $1,820/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,820 |
| Couple | $2,439 |
| Family (4) | $4,869 |
| Retirees | $2,439 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $772 | 1BR |
| Groceries & eating out | $529 |  |
| Transport | $76 |  |
| Utilities & phones | $443 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $693 |
| Apartment (1 bedroom) in City Centre | $772 |
| Apartment (3 bedrooms) Outside of Centre | $1,190 |
| Apartment (3 bedrooms) in City Centre | $1,463 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.75 |
| Bread (loaf) | $2.69 |
| Eggs (12) | $5.26 |
| Rice (1kg) | $3.63 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $3.00 |
| Tomatoes (1kg) | $4.12 |
| Potatoes (1kg) | $2.18 |
| Water (1.5L) | $0.95 |
| Wine (mid-range) | $9.16 |
| Beer (0.5L) | $1.56 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $82 |
| Cappuccino | $4.63 |
| Beer (draught) | $5.87 |
| Coke (0.33L) | $4.28 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $76 |
| Single ride | $3.70 |
| Taxi start | $4.93 |
| Taxi per km | $1.76 |
| Gasoline (1L) | $1.89 |

## Income and short stays

- **Average net salary (after tax):** $3,058/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $2,590
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Leipzig | $800 | $1,734 | /cost-of-living/leipzig |
| Athens | $737 | $1,566 | /cost-of-living/athens |
| Tallinn | $816 | $1,779 | /cost-of-living/tallinn |
| Bucharest | $668 | $1,310 | /cost-of-living/bucharest |
| Marseille | $902 | $1,789 | /cost-of-living/marseille |

## Related pages

- Full city profile: /cities/graz

---

Source: [Townleap](https://www.townleap.com/cost-of-living/graz) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
