# Cost of living in Hong Kong

What it costs to live in Hong Kong, Hong Kong — $2,787/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,787 |
| Couple | $3,101 |
| Family (4) | $8,048 |
| Retirees | $3,101 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $2,225 | 1BR |
| Groceries & eating out | $230 |  |
| Transport | $70 |  |
| Utilities & phones | $262 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,655 |
| Apartment (1 bedroom) in City Centre | $2,225 |
| Apartment (3 bedrooms) Outside of Centre | $3,236 |
| Apartment (3 bedrooms) in City Centre | $4,945 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.97 |
| Bread (loaf) | $2.24 |
| Eggs (12) | $3.40 |
| Rice (1kg) | $2.27 |
| Chicken (1kg) | $8.90 |
| Apples (1kg) | $4.03 |
| Tomatoes (1kg) | $3.02 |
| Potatoes (1kg) | $2.35 |
| Water (1.5L) | $1.79 |
| Wine (mid-range) | $15 |
| Beer (0.5L) | $1.96 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $7.66 |
| Mid-range dinner for 2 | $64 |
| Cappuccino | $4.96 |
| Beer (draught) | $6.46 |
| Coke (0.33L) | $1.31 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $70 |
| Single ride | $1.53 |
| Taxi start | $3.70 |
| Taxi per km | $1.34 |
| Gasoline (1L) | $3.56 |

## Income and short stays

- **Average net salary (after tax):** $3,244/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,052
- **Local currency:** HKD (1 USD ≈ 7.80 HKD)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Tel Aviv | $2,194 | $3,454 | /cost-of-living/tel-aviv |
| Dubai | $2,288 | $3,154 | /cost-of-living/dubai |
| Jerusalem | $1,920 | $3,076 | /cost-of-living/jerusalem |
| Singapore | $2,696 | $3,298 | /cost-of-living/singapore |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |

## Related pages

- Full city profile: /cities/hong-kong

---

Source: [Townleap](https://www.townleap.com/cost-of-living/hong-kong) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
