# Cost of living in Honolulu

What it costs to live in Honolulu, United States — $3,936/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $3,936 |
| Couple | $4,846 |
| Family (4) | $12,212 |
| Retirees | $4,846 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $2,703 | 1BR |
| Groceries & eating out | $750 |  |
| Transport | $90 |  |
| Utilities & phones | $394 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,949 |
| Apartment (1 bedroom) in City Centre | $2,703 |
| Apartment (3 bedrooms) Outside of Centre | $3,777 |
| Apartment (3 bedrooms) in City Centre | $4,973 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.07 |
| Bread (loaf) | $7.02 |
| Eggs (12) | $7.95 |
| Rice (1kg) | $10 |
| Chicken (1kg) | $20 |
| Apples (1kg) | $8.19 |
| Tomatoes (1kg) | $9.08 |
| Potatoes (1kg) | $4.53 |
| Water (1.5L) | $3.40 |
| Wine (mid-range) | $20 |
| Beer (0.5L) | $2.71 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $25 |
| Mid-range dinner for 2 | $128 |
| Cappuccino | $8.28 |
| Beer (draught) | $10 |
| Coke (0.33L) | $4.47 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $90 |
| Single ride | $3.00 |
| Taxi start | $3.50 |
| Taxi per km | $2.61 |
| Gasoline (1L) | $1.22 |

## Income and short stays

- **Average net salary (after tax):** $4,154/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $6,053

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Los Angeles | $2,839 | $4,067 | /cost-of-living/los-angeles |
| Seattle | $2,442 | $3,728 | /cost-of-living/seattle |
| Miami | $3,010 | $4,306 | /cost-of-living/miami |
| Chicago | $2,388 | $3,365 | /cost-of-living/chicago |
| San Francisco | $3,413 | $4,625 | /cost-of-living/san-francisco |

## Related pages

- Full city profile: /cities/honolulu

---

Source: [Townleap](https://www.townleap.com/cost-of-living/honolulu) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
