# Cost of living in Jerusalem

What it costs to live in Jerusalem, Israel — $3,076/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $3,076 |
| Couple | $3,913 |
| Family (4) | $9,265 |
| Retirees | $3,913 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,920 | 1BR |
| Groceries & eating out | $750 |  |
| Transport | $75 |  |
| Utilities & phones | $331 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,310 |
| Apartment (1 bedroom) in City Centre | $1,920 |
| Apartment (3 bedrooms) Outside of Centre | $1,911 |
| Apartment (3 bedrooms) in City Centre | $3,573 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.63 |
| Bread (loaf) | $3.05 |
| Eggs (12) | $4.92 |
| Rice (1kg) | $3.64 |
| Chicken (1kg) | $14 |
| Apples (1kg) | $4.13 |
| Tomatoes (1kg) | $3.06 |
| Potatoes (1kg) | $2.03 |
| Water (1.5L) | $1.99 |
| Wine (mid-range) | $16 |
| Beer (0.5L) | $3.18 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $25 |
| Mid-range dinner for 2 | $100 |
| Cappuccino | $5.18 |
| Beer (draught) | $10 |
| Coke (0.33L) | $3.37 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $75 |
| Single ride | $2.67 |
| Taxi start | $4.14 |
| Taxi per km | $1.28 |
| Gasoline (1L) | $2.51 |

## Income and short stays

- **Average net salary (after tax):** $3,884/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,708
- **Local currency:** ILS (1 USD ≈ 3.77 ILS)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Tel Aviv | $2,194 | $3,454 | /cost-of-living/tel-aviv |
| Hong Kong | $2,225 | $2,787 | /cost-of-living/hong-kong |
| Dubai | $2,288 | $3,154 | /cost-of-living/dubai |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |
| Singapore | $2,696 | $3,298 | /cost-of-living/singapore |

## Related pages

- Full city profile: /cities/jerusalem

---

Source: [Townleap](https://www.townleap.com/cost-of-living/jerusalem) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
