# Cost of living in Medellin

What it costs to live in Medellin, Colombia — $1,127/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,127 |
| Couple | $1,418 |
| Family (4) | $3,553 |
| Retirees | $1,418 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $703 | 1BR |
| Groceries & eating out | $210 |  |
| Transport | $69 |  |
| Utilities & phones | $145 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $477 |
| Apartment (1 bedroom) in City Centre | $703 |
| Apartment (3 bedrooms) Outside of Centre | $871 |
| Apartment (3 bedrooms) in City Centre | $1,292 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.25 |
| Bread (loaf) | $1.72 |
| Eggs (12) | $2.59 |
| Rice (1kg) | $1.54 |
| Chicken (1kg) | $7.42 |
| Apples (1kg) | $3.21 |
| Tomatoes (1kg) | $1.64 |
| Potatoes (1kg) | $1.37 |
| Water (1.5L) | $1.06 |
| Wine (mid-range) | $11 |
| Beer (0.5L) | $1.29 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $6.99 |
| Mid-range dinner for 2 | $42 |
| Cappuccino | $2.08 |
| Beer (draught) | $2.00 |
| Coke (0.33L) | $1.34 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $69 |
| Single ride | $0.98 |
| Taxi start | $1.68 |
| Taxi per km | $1.86 |
| Gasoline (1L) | $1.18 |

## Income and short stays

- **Average net salary (after tax):** $539/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $1,607
- **Local currency:** COP (1 USD ≈ 4285.18 COP)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Rio de Janeiro | $661 | $1,111 | /cost-of-living/rio-de-janeiro |
| Buenos Aires | $767 | $1,615 | /cost-of-living/buenos-aires |
| Florianopolis | $627 | $1,063 | /cost-of-living/florianopolis |
| Bangkok | $703 | $982 | /cost-of-living/bangkok |
| Phuket | $708 | $1,065 | /cost-of-living/phuket |

## Related pages

- Full city profile: /cities/medellin

---

Source: [Townleap](https://www.townleap.com/cost-of-living/medellin) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
