# Cost of living in New York

What it costs to live in New York, United States — $5,504/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $5,504 |
| Couple | $6,454 |
| Family (4) | $19,188 |
| Retirees | $6,454 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $4,281 | 1BR |
| Groceries & eating out | $750 |  |
| Transport | $133 |  |
| Utilities & phones | $340 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $2,861 |
| Apartment (1 bedroom) in City Centre | $4,281 |
| Apartment (3 bedrooms) Outside of Centre | $5,376 |
| Apartment (3 bedrooms) in City Centre | $9,425 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.31 |
| Bread (loaf) | $4.63 |
| Eggs (12) | $6.15 |
| Rice (1kg) | $7.73 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $6.98 |
| Tomatoes (1kg) | $6.41 |
| Potatoes (1kg) | $3.24 |
| Water (1.5L) | $2.59 |
| Wine (mid-range) | $20 |
| Beer (0.5L) | $3.38 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $25 |
| Mid-range dinner for 2 | $140 |
| Cappuccino | $5.70 |
| Beer (draught) | $8.00 |
| Coke (0.33L) | $3.28 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $133 |
| Single ride | $3.00 |
| Taxi start | $3.00 |
| Taxi per km | $2.17 |
| Gasoline (1L) | $0.91 |

## Income and short stays

- **Average net salary (after tax):** $5,185/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $8,338

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| San Francisco | $3,413 | $4,625 | /cost-of-living/san-francisco |
| Miami | $3,010 | $4,306 | /cost-of-living/miami |
| Los Angeles | $2,839 | $4,067 | /cost-of-living/los-angeles |
| Honolulu | $2,703 | $3,936 | /cost-of-living/honolulu |
| Seattle | $2,442 | $3,728 | /cost-of-living/seattle |

## Related pages

- Full city profile: /cities/new-york

---

Source: [Townleap](https://www.townleap.com/cost-of-living/new-york) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
