# Cost of living in Paris

What it costs to live in Paris, France — $2,558/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,558 |
| Couple | $3,212 |
| Family (4) | $8,778 |
| Retirees | $3,212 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,604 | 1BR |
| Groceries & eating out | $531 |  |
| Transport | $106 |  |
| Utilities & phones | $317 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,210 |
| Apartment (1 bedroom) in City Centre | $1,604 |
| Apartment (3 bedrooms) Outside of Centre | $2,383 |
| Apartment (3 bedrooms) in City Centre | $3,530 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.62 |
| Bread (loaf) | $2.18 |
| Eggs (12) | $5.25 |
| Rice (1kg) | $2.85 |
| Chicken (1kg) | $16 |
| Apples (1kg) | $3.52 |
| Tomatoes (1kg) | $3.99 |
| Potatoes (1kg) | $2.15 |
| Water (1.5L) | $0.84 |
| Wine (mid-range) | $9.44 |
| Beer (0.5L) | $2.65 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $83 |
| Cappuccino | $5.18 |
| Beer (draught) | $8.23 |
| Coke (0.33L) | $4.64 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $106 |
| Single ride | $2.95 |
| Taxi start | $9.44 |
| Taxi per km | $1.88 |
| Gasoline (1L) | $2.14 |

## Income and short stays

- **Average net salary (after tax):** $3,960/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,817
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Lisbon | $1,616 | $2,360 | /cost-of-living/lisbon |
| Edinburgh | $1,620 | $2,851 | /cost-of-living/edinburgh |
| Funchal | $1,568 | $2,223 | /cost-of-living/funchal |
| Berlin | $1,550 | $2,621 | /cost-of-living/berlin |
| The Hague | $1,548 | $2,477 | /cost-of-living/the-hague |

## Related pages

- Full city profile: /cities/paris

---

Source: [Townleap](https://www.townleap.com/cost-of-living/paris) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
