# Cost of living in Phoenix

What it costs to live in Phoenix, United States — $2,877/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,877 |
| Couple | $3,611 |
| Family (4) | $8,839 |
| Retirees | $3,611 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,787 | 1BR |
| Groceries & eating out | $600 |  |
| Transport | $64 |  |
| Utilities & phones | $426 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,418 |
| Apartment (1 bedroom) in City Centre | $1,787 |
| Apartment (3 bedrooms) Outside of Centre | $2,203 |
| Apartment (3 bedrooms) in City Centre | $2,997 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $0.88 |
| Bread (loaf) | $4.32 |
| Eggs (12) | $4.92 |
| Rice (1kg) | $5.32 |
| Chicken (1kg) | $13 |
| Apples (1kg) | $5.42 |
| Tomatoes (1kg) | $6.62 |
| Potatoes (1kg) | $3.42 |
| Water (1.5L) | $2.39 |
| Wine (mid-range) | $15 |
| Beer (0.5L) | $2.33 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $20 |
| Mid-range dinner for 2 | $90 |
| Cappuccino | $6.43 |
| Beer (draught) | $6.00 |
| Coke (0.33L) | $2.84 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $64 |
| Single ride | $2.00 |
| Taxi start | $2.75 |
| Taxi per km | $1.38 |
| Gasoline (1L) | $0.94 |

## Income and short stays

- **Average net salary (after tax):** $4,013/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,264

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Toronto | $1,659 | $2,546 | /cost-of-living/toronto |
| Vancouver | $1,925 | $2,844 | /cost-of-living/vancouver |
| Las Vegas | $1,587 | $2,786 | /cost-of-living/las-vegas |
| Puerto Vallarta | $1,435 | $2,044 | /cost-of-living/puerto-vallarta |
| Kansas City | $1,395 | $2,487 | /cost-of-living/kansas-city |

## Related pages

- Full city profile: /cities/phoenix

---

Source: [Townleap](https://www.townleap.com/cost-of-living/phoenix) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
