# Cost of living in Phuket

What it costs to live in Phuket, Thailand — $1,065/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,065 |
| Couple | $1,287 |
| Family (4) | $4,153 |
| Retirees | $1,287 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $708 | 1BR |
| Groceries & eating out | $187 |  |
| Transport | $24 |  |
| Utilities & phones | $146 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $482 |
| Apartment (1 bedroom) in City Centre | $708 |
| Apartment (3 bedrooms) Outside of Centre | $1,204 |
| Apartment (3 bedrooms) in City Centre | $2,186 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.01 |
| Bread (loaf) | $1.80 |
| Eggs (12) | $2.15 |
| Rice (1kg) | $1.62 |
| Chicken (1kg) | $3.22 |
| Apples (1kg) | $3.06 |
| Tomatoes (1kg) | $2.20 |
| Potatoes (1kg) | $1.52 |
| Water (1.5L) | $0.57 |
| Wine (mid-range) | $19 |
| Beer (0.5L) | $1.84 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $6.24 |
| Mid-range dinner for 2 | $42 |
| Cappuccino | $3.16 |
| Beer (draught) | $2.18 |
| Coke (0.33L) | $0.73 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $24 |
| Single ride | $1.48 |
| Taxi start | $3.12 |
| Taxi per km | $1.09 |
| Gasoline (1L) | $1.33 |

## Income and short stays

- **Average net salary (after tax):** $527/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $1,632
- **Local currency:** THB (1 USD ≈ 33.74 THB)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Bangkok | $703 | $982 | /cost-of-living/bangkok |
| Kuala Lumpur | $690 | $958 | /cost-of-living/kuala-lumpur |
| Tbilisi | $681 | $1,147 | /cost-of-living/tbilisi |
| Taipei | $735 | $1,044 | /cost-of-living/taipei |
| Yerevan | $680 | $1,020 | /cost-of-living/yerevan |

## Related pages

- Full city profile: /cities/phuket

---

Source: [Townleap](https://www.townleap.com/cost-of-living/phuket) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
