# Cost of living in Rio de Janeiro

What it costs to live in Rio de Janeiro, Brazil — $1,111/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,111 |
| Couple | $1,420 |
| Family (4) | $3,364 |
| Retirees | $1,420 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $661 | 1BR |
| Groceries & eating out | $241 |  |
| Transport | $57 |  |
| Utilities & phones | $152 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $359 |
| Apartment (1 bedroom) in City Centre | $661 |
| Apartment (3 bedrooms) Outside of Centre | $676 |
| Apartment (3 bedrooms) in City Centre | $1,101 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.20 |
| Bread (loaf) | $2.02 |
| Eggs (12) | $2.30 |
| Rice (1kg) | $1.43 |
| Chicken (1kg) | $4.26 |
| Apples (1kg) | $2.58 |
| Tomatoes (1kg) | $1.65 |
| Potatoes (1kg) | $1.33 |
| Water (1.5L) | $0.64 |
| Wine (mid-range) | $8.03 |
| Beer (0.5L) | $1.32 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $8.03 |
| Mid-range dinner for 2 | $40 |
| Cappuccino | $2.35 |
| Beer (draught) | $2.41 |
| Coke (0.33L) | $1.52 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $57 |
| Single ride | $1.00 |
| Taxi start | $1.22 |
| Taxi per km | $0.80 |
| Gasoline (1L) | $1.23 |

## Income and short stays

- **Average net salary (after tax):** $542/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $1,616
- **Local currency:** BRL (1 USD ≈ 5.65 BRL)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Florianopolis | $627 | $1,063 | /cost-of-living/florianopolis |
| Medellin | $703 | $1,127 | /cost-of-living/medellin |
| Buenos Aires | $767 | $1,615 | /cost-of-living/buenos-aires |
| Bucharest | $668 | $1,310 | /cost-of-living/bucharest |
| Atenas | $650 | $650 | /cost-of-living/atenas |

## Related pages

- Full city profile: /cities/rio-de-janeiro

---

Source: [Townleap](https://www.townleap.com/cost-of-living/rio-de-janeiro) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
