# Cost of living in Rome

What it costs to live in Rome, Italy — $2,191/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,191 |
| Couple | $2,775 |
| Family (4) | $5,775 |
| Retirees | $2,775 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,355 | 1BR |
| Groceries & eating out | $531 |  |
| Transport | $41 |  |
| Utilities & phones | $264 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $957 |
| Apartment (1 bedroom) in City Centre | $1,355 |
| Apartment (3 bedrooms) Outside of Centre | $1,859 |
| Apartment (3 bedrooms) in City Centre | $2,664 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.89 |
| Bread (loaf) | $2.09 |
| Eggs (12) | $5.01 |
| Rice (1kg) | $3.13 |
| Chicken (1kg) | $12 |
| Apples (1kg) | $2.67 |
| Tomatoes (1kg) | $2.32 |
| Potatoes (1kg) | $1.75 |
| Water (1.5L) | $0.58 |
| Wine (mid-range) | $5.31 |
| Beer (0.5L) | $1.65 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $71 |
| Cappuccino | $2.35 |
| Beer (draught) | $5.88 |
| Coke (0.33L) | $2.91 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $41 |
| Single ride | $1.77 |
| Taxi start | $5.90 |
| Taxi per km | $1.76 |
| Gasoline (1L) | $1.97 |

## Income and short stays

- **Average net salary (after tax):** $2,129/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,283
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Frankfurt | $1,358 | $2,490 | /cost-of-living/frankfurt |
| Hamburg | $1,359 | $2,420 | /cost-of-living/hamburg |
| Malaga | $1,392 | $2,157 | /cost-of-living/malaga |
| Florence | $1,316 | $2,332 | /cost-of-living/florence |
| Vienna | $1,303 | $2,394 | /cost-of-living/vienna |

## Related pages

- Full city profile: /cities/rome

---

Source: [Townleap](https://www.townleap.com/cost-of-living/rome) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
