# Cost of living in Rotterdam

What it costs to live in Rotterdam, Netherlands — $2,977/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,977 |
| Couple | $3,826 |
| Family (4) | $11,316 |
| Retirees | $3,826 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,805 | 1BR |
| Groceries & eating out | $708 |  |
| Transport | $117 |  |
| Utilities & phones | $348 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,509 |
| Apartment (1 bedroom) in City Centre | $1,805 |
| Apartment (3 bedrooms) Outside of Centre | $2,542 |
| Apartment (3 bedrooms) in City Centre | $3,106 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.48 |
| Bread (loaf) | $2.43 |
| Eggs (12) | $5.31 |
| Rice (1kg) | $3.01 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $3.23 |
| Tomatoes (1kg) | $4.92 |
| Potatoes (1kg) | $2.00 |
| Water (1.5L) | $1.44 |
| Wine (mid-range) | $7.42 |
| Beer (0.5L) | $1.55 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $24 |
| Mid-range dinner for 2 | $94 |
| Cappuccino | $4.43 |
| Beer (draught) | $7.05 |
| Coke (0.33L) | $3.93 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $117 |
| Single ride | $4.72 |
| Taxi start | $4.90 |
| Taxi per km | $3.50 |
| Gasoline (1L) | $2.33 |

## Income and short stays

- **Average net salary (after tax):** $4,198/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,563
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Lugano | $1,813 | $3,387 | /cost-of-living/lugano |
| Stockholm | $1,816 | $2,849 | /cost-of-living/stockholm |
| Milan | $1,737 | $2,794 | /cost-of-living/milan |
| Brighton | $1,894 | $3,046 | /cost-of-living/brighton |
| Barcelona | $1,712 | $2,512 | /cost-of-living/barcelona |

## Related pages

- Full city profile: /cities/rotterdam

---

Source: [Townleap](https://www.townleap.com/cost-of-living/rotterdam) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
