# Cost of living in Saint Petersburg

What it costs to live in Saint Petersburg, Russia — $1,451/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,451 |
| Couple | $1,849 |
| Family (4) | $3,885 |
| Retirees | $1,849 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $908 | 1BR |
| Groceries & eating out | $335 |  |
| Transport | $55 |  |
| Utilities & phones | $154 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $533 |
| Apartment (1 bedroom) in City Centre | $908 |
| Apartment (3 bedrooms) Outside of Centre | $1,036 |
| Apartment (3 bedrooms) in City Centre | $1,686 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.21 |
| Bread (loaf) | $0.93 |
| Eggs (12) | $1.65 |
| Rice (1kg) | $1.76 |
| Chicken (1kg) | $6.03 |
| Apples (1kg) | $1.92 |
| Tomatoes (1kg) | $3.38 |
| Potatoes (1kg) | $0.84 |
| Water (1.5L) | $0.84 |
| Wine (mid-range) | $9.18 |
| Beer (0.5L) | $1.23 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $11 |
| Mid-range dinner for 2 | $40 |
| Cappuccino | $2.97 |
| Beer (draught) | $2.62 |
| Coke (0.33L) | $1.19 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $55 |
| Single ride | $1.05 |
| Taxi start | $3.94 |
| Taxi per km | $0.79 |
| Gasoline (1L) | $0.88 |

## Income and short stays

- **Average net salary (after tax):** $1,251/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $2,190
- **Local currency:** RUB (1 USD ≈ 91.40 RUB)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Belgrade | $904 | $1,607 | /cost-of-living/belgrade |
| Marseille | $902 | $1,789 | /cost-of-living/marseille |
| Budapest | $918 | $1,549 | /cost-of-living/budapest |
| Montpellier | $930 | $1,727 | /cost-of-living/montpellier |
| Kosice | $965 | $1,702 | /cost-of-living/kosice |

## Related pages

- Full city profile: /cities/saint-petersburg

---

Source: [Townleap](https://www.townleap.com/cost-of-living/saint-petersburg) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
