# Cost of living in Salzburg

What it costs to live in Salzburg, Austria — $2,677/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,677 |
| Couple | $3,375 |
| Family (4) | $6,135 |
| Retirees | $3,375 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,537 | 1BR |
| Groceries & eating out | $596 |  |
| Transport | $88 |  |
| Utilities & phones | $456 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,193 |
| Apartment (1 bedroom) in City Centre | $1,537 |
| Apartment (3 bedrooms) Outside of Centre | $2,128 |
| Apartment (3 bedrooms) in City Centre | $2,650 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.80 |
| Bread (loaf) | $3.17 |
| Eggs (12) | $5.51 |
| Rice (1kg) | $2.64 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $3.02 |
| Tomatoes (1kg) | $7.85 |
| Potatoes (1kg) | $2.32 |
| Water (1.5L) | $1.02 |
| Wine (mid-range) | $11 |
| Beer (0.5L) | $1.51 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $20 |
| Mid-range dinner for 2 | $82 |
| Cappuccino | $5.47 |
| Beer (draught) | $5.96 |
| Coke (0.33L) | $4.88 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $88 |
| Single ride | $2.81 |
| Taxi start | $5.55 |
| Taxi per km | $3.51 |
| Gasoline (1L) | $1.86 |

## Income and short stays

- **Average net salary (after tax):** $3,233/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $3,845
- **Local currency:** EUR (1 USD ≈ 0.91 EUR)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| The Hague | $1,548 | $2,477 | /cost-of-living/the-hague |
| Berlin | $1,550 | $2,621 | /cost-of-living/berlin |
| Funchal | $1,568 | $2,223 | /cost-of-living/funchal |
| Moscow | $1,499 | $2,220 | /cost-of-living/moscow |
| Madrid | $1,498 | $2,333 | /cost-of-living/madrid |

## Related pages

- Full city profile: /cities/salzburg

---

Source: [Townleap](https://www.townleap.com/cost-of-living/salzburg) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
