# Cost of living in Shenzhen

What it costs to live in Shenzhen, China — $962/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $962 |
| Couple | $1,103 |
| Family (4) | $3,284 |
| Retirees | $1,103 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $743 | 1BR |
| Groceries & eating out | $110 |  |
| Transport | $22 |  |
| Utilities & phones | $87 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $471 |
| Apartment (1 bedroom) in City Centre | $743 |
| Apartment (3 bedrooms) Outside of Centre | $901 |
| Apartment (3 bedrooms) in City Centre | $1,775 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.69 |
| Bread (loaf) | $1.89 |
| Eggs (12) | $1.79 |
| Rice (1kg) | $1.24 |
| Chicken (1kg) | $3.95 |
| Apples (1kg) | $2.04 |
| Tomatoes (1kg) | $1.31 |
| Potatoes (1kg) | $1.04 |
| Water (1.5L) | $0.62 |
| Wine (mid-range) | $14 |
| Beer (0.5L) | $0.96 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $3.68 |
| Mid-range dinner for 2 | $29 |
| Cappuccino | $3.06 |
| Beer (draught) | $1.32 |
| Coke (0.33L) | $0.53 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $22 |
| Single ride | $0.44 |
| Taxi start | $1.47 |
| Taxi per km | $0.40 |
| Gasoline (1L) | $1.21 |

## Income and short stays

- **Average net salary (after tax):** $1,709/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $1,462
- **Local currency:** CNY (1 USD ≈ 7.12 CNY)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Taipei | $735 | $1,044 | /cost-of-living/taipei |
| Almaty | $756 | $1,241 | /cost-of-living/almaty |
| Phuket | $708 | $1,065 | /cost-of-living/phuket |
| Bangkok | $703 | $982 | /cost-of-living/bangkok |
| Kuala Lumpur | $690 | $958 | /cost-of-living/kuala-lumpur |

## Related pages

- Full city profile: /cities/shenzhen

---

Source: [Townleap](https://www.townleap.com/cost-of-living/shenzhen) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
