# Cost of living in Singapore

What it costs to live in Singapore, Singapore — $3,298/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $3,298 |
| Couple | $3,714 |
| Family (4) | $9,951 |
| Retirees | $3,714 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $2,696 | 1BR |
| Groceries & eating out | $307 |  |
| Transport | $96 |  |
| Utilities & phones | $199 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $2,061 |
| Apartment (1 bedroom) in City Centre | $2,696 |
| Apartment (3 bedrooms) Outside of Centre | $3,751 |
| Apartment (3 bedrooms) in City Centre | $5,517 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $3.00 |
| Bread (loaf) | $2.40 |
| Eggs (12) | $3.55 |
| Rice (1kg) | $2.45 |
| Chicken (1kg) | $11 |
| Apples (1kg) | $4.40 |
| Tomatoes (1kg) | $2.22 |
| Potatoes (1kg) | $2.61 |
| Water (1.5L) | $1.39 |
| Wine (mid-range) | $26 |
| Beer (0.5L) | $4.72 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $10 |
| Mid-range dinner for 2 | $65 |
| Cappuccino | $4.78 |
| Beer (draught) | $7.86 |
| Coke (0.33L) | $1.64 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $96 |
| Single ride | $1.57 |
| Taxi start | $3.62 |
| Taxi per km | $0.79 |
| Gasoline (1L) | $2.28 |

## Income and short stays

- **Average net salary (after tax):** $4,264/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,909
- **Local currency:** SGD (1 USD ≈ 1.30 SGD)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Dubai | $2,288 | $3,154 | /cost-of-living/dubai |
| Hong Kong | $2,225 | $2,787 | /cost-of-living/hong-kong |
| Tel Aviv | $2,194 | $3,454 | /cost-of-living/tel-aviv |
| Jerusalem | $1,920 | $3,076 | /cost-of-living/jerusalem |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |

## Related pages

- Full city profile: /cities/singapore

---

Source: [Townleap](https://www.townleap.com/cost-of-living/singapore) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
