# Cost of living in Stockholm

What it costs to live in Stockholm, Sweden — $2,849/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $2,849 |
| Couple | $3,542 |
| Family (4) | $5,579 |
| Retirees | $3,542 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,816 | 1BR |
| Groceries & eating out | $553 |  |
| Transport | $116 |  |
| Utilities & phones | $364 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,129 |
| Apartment (1 bedroom) in City Centre | $1,816 |
| Apartment (3 bedrooms) Outside of Centre | $1,984 |
| Apartment (3 bedrooms) in City Centre | $2,864 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.86 |
| Bread (loaf) | $4.13 |
| Eggs (12) | $5.25 |
| Rice (1kg) | $4.11 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $3.75 |
| Tomatoes (1kg) | $4.97 |
| Potatoes (1kg) | $2.03 |
| Water (1.5L) | $1.85 |
| Wine (mid-range) | $14 |
| Beer (0.5L) | $2.36 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $18 |
| Mid-range dinner for 2 | $115 |
| Cappuccino | $5.47 |
| Beer (draught) | $8.18 |
| Coke (0.33L) | $3.84 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $116 |
| Single ride | $4.69 |
| Taxi start | $6.43 |
| Taxi per km | $1.64 |
| Gasoline (1L) | $1.87 |

## Income and short stays

- **Average net salary (after tax):** $3,913/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $4,301
- **Local currency:** SEK (1 USD ≈ 10.38 SEK)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Lugano | $1,813 | $3,387 | /cost-of-living/lugano |
| Rotterdam | $1,805 | $2,977 | /cost-of-living/rotterdam |
| Brighton | $1,894 | $3,046 | /cost-of-living/brighton |
| Milan | $1,737 | $2,794 | /cost-of-living/milan |
| Barcelona | $1,712 | $2,512 | /cost-of-living/barcelona |

## Related pages

- Full city profile: /cities/stockholm

---

Source: [Townleap](https://www.townleap.com/cost-of-living/stockholm) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
