# Cost of living in Tel Aviv

What it costs to live in Tel Aviv, Israel — $3,454/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $3,454 |
| Couple | $4,360 |
| Family (4) | $9,952 |
| Retirees | $4,360 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $2,194 | 1BR |
| Groceries & eating out | $801 |  |
| Transport | $93 |  |
| Utilities & phones | $366 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $1,531 |
| Apartment (1 bedroom) in City Centre | $2,194 |
| Apartment (3 bedrooms) Outside of Centre | $2,783 |
| Apartment (3 bedrooms) in City Centre | $3,689 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $2.51 |
| Bread (loaf) | $3.69 |
| Eggs (12) | $5.08 |
| Rice (1kg) | $3.80 |
| Chicken (1kg) | $15 |
| Apples (1kg) | $4.75 |
| Tomatoes (1kg) | $4.13 |
| Potatoes (1kg) | $2.13 |
| Water (1.5L) | $2.08 |
| Wine (mid-range) | $17 |
| Beer (0.5L) | $3.95 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $27 |
| Mid-range dinner for 2 | $133 |
| Cappuccino | $5.48 |
| Beer (draught) | $11 |
| Coke (0.33L) | $3.81 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $93 |
| Single ride | $2.67 |
| Taxi start | $4.40 |
| Taxi per km | $1.13 |
| Gasoline (1L) | $2.44 |

## Income and short stays

- **Average net salary (after tax):** $4,297/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $5,229
- **Local currency:** ILS (1 USD ≈ 3.77 ILS)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Hong Kong | $2,225 | $2,787 | /cost-of-living/hong-kong |
| Dubai | $2,288 | $3,154 | /cost-of-living/dubai |
| Jerusalem | $1,920 | $3,076 | /cost-of-living/jerusalem |
| Singapore | $2,696 | $3,298 | /cost-of-living/singapore |
| Tokyo | $1,359 | $1,893 | /cost-of-living/tokyo |

## Related pages

- Full city profile: /cities/tel-aviv

---

Source: [Townleap](https://www.townleap.com/cost-of-living/tel-aviv) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
