# Cost of living in Tokyo

What it costs to live in Tokyo, Japan — $1,893/month for one person renting a 1-bedroom in the centre, all-in.

## Monthly budgets by household

| Household | Total USD / month |
| --- | --- |
| Single | $1,893 |
| Couple | $2,236 |
| Family (4) | $5,848 |
| Retirees | $2,236 |

Each total is rent plus food, utilities, transport, and the usual recurring costs — not a bare rent figure.

## Where the money goes (Single)

| Category | USD / month | Note |
| --- | --- | --- |
| Rent | $1,359 | 1BR |
| Groceries & eating out | $227 |  |
| Transport | $93 |  |
| Utilities & phones | $215 |  |

## Rent

| Apartment | USD / month |
| --- | --- |
| Apartment (1 bedroom) Outside of Centre | $761 |
| Apartment (1 bedroom) in City Centre | $1,359 |
| Apartment (3 bedrooms) Outside of Centre | $1,386 |
| Apartment (3 bedrooms) in City Centre | $2,412 |

## Groceries

| Item | USD |
| --- | --- |
| Milk (1L) | $1.54 |
| Bread (loaf) | $1.38 |
| Eggs (12) | $2.32 |
| Rice (1kg) | $5.80 |
| Chicken (1kg) | $7.50 |
| Apples (1kg) | $5.16 |
| Tomatoes (1kg) | $5.76 |
| Potatoes (1kg) | $3.39 |
| Water (1.5L) | $0.82 |
| Wine (mid-range) | $9.44 |
| Beer (0.5L) | $1.82 |

## Eating out

| Item | USD |
| --- | --- |
| Cheap meal | $7.55 |
| Mid-range dinner for 2 | $50 |
| Cappuccino | $3.52 |
| Beer (draught) | $3.77 |
| Coke (0.33L) | $1.43 |

## Getting around

| Item | USD |
| --- | --- |
| Monthly pass | $93 |
| Single ride | $1.38 |
| Taxi start | $3.15 |
| Taxi per km | $3.14 |
| Gasoline (1L) | $1.12 |

## Income and short stays

- **Average net salary (after tax):** $2,678/month
- **30-day trial stay (short-let, eating out, transport, SIM):** $2,704
- **Local currency:** JPY (1 USD ≈ 142.22 JPY)

## Cities with comparable costs

| City | Rent (1-bed, centre) | Monthly total | Page |
| --- | --- | --- | --- |
| Bali | $1,082 | $1,284 | /cost-of-living/bali |
| Beijing | $1,059 | $1,304 | /cost-of-living/beijing |
| Haifa | $1,054 | $2,257 | /cost-of-living/haifa |
| Shanghai | $907 | $1,146 | /cost-of-living/shanghai |
| Seoul | $871 | $1,385 | /cost-of-living/seoul |

## Related pages

- Full city profile: /cities/tokyo

---

Source: [Townleap](https://www.townleap.com/cost-of-living/tokyo) — permanent-relocation data for people picking a country to actually live in, not visit.

Cost figures are Numbeo-derived and in USD unless labelled otherwise. Economics are World Bank. Every number on this page is also on the HTML page at the same URL — this variant exists so you do not have to parse a React app to read a rent figure.
